Copyright Laxbytes.com August, 2019.

Men's and Women's Divisions include D1, D2, D3, MCLA-1, MCLA-2, NCLL-1, NCLL-2, WCLA-1 and WCLA-2.
Gender Division SchoolName State LowSAT HighSAT RPI Rank
M D1 Albany NY 1000 1190 12
W D1 Albany NY 1000 1190 33
M D1 Air Force CO 1270 1400 40
W D1 American DC 1180 1350 71
W D1 Arizona State AZ 1120 1350 75
M D1 Army NY 1185 1400 25
W D1 Army NY 1185 1400 85
M D1 Bellarmine KY 980 1160 48
M D1 Binghamton NY 1290 1431 42
W D1 Binghamton NY 1290 1431 86
W D1 Boston College MA 1300 1460 15
M D1 Boston University MA 1300 1480 39
W D1 Boston University MA 1300 1480 27
M D1 Brown RI 1370 1570 20
W D1 Brown RI 1370 1570 49
M D1 Bryant RI 1102 1302 35
W D1 Bryant RI 1102 1302 72
M D1 Bucknell PA 1200 1380 23
W D1 Bucknell PA 1200 1380 87
W D1 Butler IN 1150 1320 107
W D1 California CA 1300 1530 58
W D1 Campbell NC 920 1030 83
M D1 Canisius NY 970 1190 57
W D1 Canisius NY 970 1190 51
W D1 Central Connecticut CT 950 1170 104
W D1 Central Michigan MI 890 1140 101
M D1 Cleveland State OH 890 1160 64
W D1 Cincinnati OH 1120 1340 82
W D1 Coastal Carolina SC 930 1090 74
M D1 Colgate NY 1310 1500 28
W D1 Colgate NY 1310 1500 53
W D1 Colorado CO 1150 1345 22
W D1 Columbia NY 1450 1580 66
W D1 Connecticut CT 1210 1390 39
M D1 Cornell NY 1390 1550 8
W D1 Cornell NY 1390 1550 24
M D1 Dartmouth NH 1330 1560 41
W D1 Dartmouth NH 1330 1560 17
W D1 Davidson NC 1310 1470 68
M D1 Delaware DE 1150 1330 33
W D1 Delaware DE 1150 1330 37
W D1 Delaware State DE 820 970 115
M D1 Denver CO 1160 1350 9
W D1 Denver CO 1160 1350 25
M D1 Detroit MI 990 1310 60
W D1 Detroit MI 990 1310 96
M D1 Drexel PA 1160 1360 27
W D1 Drexel PA 1160 1360 48
M D1 Duke NC 1390 1580 2
W D1 Duke NC 1390 1580 4
W D1 Duquesne PA 1120 1270 52
W D1 EastCarolina NC 970 1130 109
W D1 Elon NC 1100 1280 38
M D1 Fairfield CT 1180 1320 32
W D1 Fairfield CT 1180 1320 46
W D1 Florida FL 1250 1410 5
W D1 Fresno State CA 800 1010 97
M D1 Furman SC 1190 1380 62
W D1 Furman SC 1190 1380 78
W D1 Gardner-Webb NC 860 1110 111
W D1 George Mason VA 1060 1250 56
W D1 George Washington DC 1180 1395 65
M D1 Georgetown DC 1350 1520 16
W D1 Georgetown DC 1350 1520 11
M D1 Hampton VA 980 1120 1000
M D1 Hartford CT 920 1160 56
W D1 Hartford CT 920 1160 113
M D1 Harvard MA 1460 1590 26
W D1 Harvard MA 1460 1590 41
M D1 High Point NC 1050 1240 44
W D1 High Point NC 1050 1240 35
M D1 Hobart NY 1240 1420 38
M D1 Hofstra NY 1130 1310 17
W D1 Hofstra NY 1130 1310 30
M D1 Holy Cross MA 1270 1410 58
W D1 Holy Cross MA 1270 1410 62
W D1 Howard DC 1040 1240 112
W D1 Iona NY 980 1180 92
M D1 Jacksonville FL 928 1143 55
W D1 Jacksonville FL 928 1143 42
W D1 James Madison VA 1100 1260 12
M D1 Johns Hopkins MD 1460 1580 3
W D1 Johns Hopkins MD 1460 1580 16
W D1 Kennesaw State GA 1080 1240 102
W D1 Kent State OH 950 1160 1000
W D1 LaSalle PA 870 1080 77
M D1 Lafayette PA 1260 1440 63
W D1 Lafayette PA 1260 1440 91
M D1 Lehigh PA 1270 1430 34
W D1 Lehigh PA 1270 1430 55
W D1 Liberty VA 950 1190 95
W D1 LIU Brooklyn NY 1000 1240 105
W D1 Longwood VA 870 1070 73
W D1 Louisville KY 1190 1190 31
M D1 Loyola MD 1140 1310 10
W D1 Loyola MD 1140 1310 13
M D1 Manhattan NY 1050 1243 65
W D1 Manhattan NY 1050 1243 94
M D1 Marist NY 1140 1320 52
W D1 Marist NY 1140 1320 59
M D1 Marquette WI 1130 1310 30
W D1 Marquette WI 1130 1310 61
M D1 Maryland MD 1290 1470 4
W D1 Maryland MD 1290 1470 1
M D1 Massachusetts MA 1130 1330 18
W D1 Massachusetts MA 1130 1330 21
M D1 Massachusetts-Lowell MA 1070 1260 66
W D1 Massachusetts-Lowell MA 1070 1260 100
M D1 Mercer GA 1100 1290 67
W D1 Mercer GA 1100 1290 99
M D1 Michigan MI 1310 1500 45
W D1 Michigan MI 1310 1500 54
M D1 Monmouth NJ 930 1120 61
W D1 Monmouth NJ 930 1120 60
M D1 Mount St.Mary's MD 940 1160 53
W D1 Mount St.Mary's MD 940 1160 79
M D1 Navy(USNA) MD 1150 1370 19
W D1 Navy(USNA) MD 1150 1370 23
W D1 New Hampshire NH 1080 1260 44
M D1 NJIT NY 1190 1370 70
W D1 Niagara NY 930 1130 93
M D1 North Carolina NC 1260 1440 7
W D1 North Carolina NC 1260 1440 3
W D1 Northwestern IL 1420 1560 2
M D1 Notre Dame IN 1370 1520 6
W D1 Notre Dame IN 1370 1520 14
M D1 Ohio State OH 1260 1450 15
W D1 Ohio State OH 1260 1450 29
W D1 Old Dominion VA 990 1130 63
W D1 Oregon OR 980 1220 47
M D1 Penn PA 1480 1570 21
W D1 Penn PA 1480 1570 8
M D1 Penn State PA 1160 1240 22
W D1 Penn State PA 1160 1240 10
W D1 Presbyterian SC 1020 1250 106
M D1 Princeton NJ 1430 1570 11
W D1 Princeton NJ 1430 1570 9
M D1 Providence RI 1160 1330 46
M D1 Quinnipiac CT 1080 1260 51
W D1 Quinnipiac CT 1080 1260 81
W D1 Radford VA 940 1120 108
M D1 Richmond VA 1270 1440 37
W D1 Richmond VA 1270 1440 32
M D1 Robert Morris PA 940 1140 50
W D1 Robert Morris PA 940 1140 89
M D1 Rutgers NJ 1190 1400 36
W D1 Rutgers NJ 1190 1400 36
M D1 Sacred Heart CT 1060 1200 59
W D1 Sacred Heart CT 1060 1200 80
W D1 SaintFrancis NY 960 1160 110
M D1 Saint Joseph's PA 1050 1230 54
W D1 Saint Joseph's PA 1050 1230 70
W D1 San Diego State CA 1140 1330 64
M D1 Siena NC 1060 1230 47
W D1 Siena NC 1060 1230 90
W D1 Southern California CA 1300 1500 20
M D1 St. Bonaventure NY 930 1063 1000
W D1 St. Bonaventure NY 930 1063 84
W D1 Stanford CA 1390 1540 19
M D1 St Johns NY 1060 1250 43
W D1 Stetson FL 1110 1290 103
M D1 Stony Brook NY 1210 1410 29
W D1 Stony Brook NY 1210 1410 26
M D1 Syracuse NY 1160 1350 1
W D1 Syracuse NY 1160 1350 6
W D1 Temple PA 1130 1310 43
M D1 Towson MD 1055 1210 0
W D1 Towson MD 1055 1210 18
W D1 UC Davis CA 1120 1360 69
M D1 UMBC MD 1220 1320 31
W D1 UMBC MD 1220 1320 50
M D1 Utah UT 1110 1350 1000
W D1 Vanderbilt TN 1400 1550 28
M D1 Vermont VT 1180 1350 49
W D1 Vermont VT 1180 1350 67
M D1 Villanova PA 1250 1440 24
W D1 Villanova PA 1250 1440 76
M D1 Virginia VA 1240 1460 5
W D1 Virginia VA 1240 1460 7
W D1 Virginia Commonwealth VA 1076 1292 88
W D1 Virginia Tech VA 1180 1360 40
M D1 VMI VA 1100 1260 68
M D1 Wagner NY 1110 1290 69
W D1 Wagner NY 1110 1290 98
W D1 William and Mary VA 1250 1470 45
W D1 Winthrop SC 910 1035 57
W D1 Wofford SC 1120 1310 114
M D1 Yale CT 1420 1590 13
W D1 Yale CT 1420 1590 34
M D2 Adams State CO 853 1050 42
W D2 Adams State CO 853 1050 112
M D2 Adelphi NY 1010 1210 7
W D2 Adelphi NY 1010 1210 1
M D2 Alabama Huntsville AL 1060 1340 61
W D2 Alabama Huntsville AL 1060 1340 53
M D2 Alderson Broaddus WV 870 1030 59
W D2 Alderson Broaddus WV 870 1030 128
M D2 American International MA 762 990 60
W D2 American International MA 762 990 92
W D2 Ashland OH 956 1173 0
M D2 Assumption MA 1070 1250 40
W D2 Assumption MA 1070 1250 61
M D2 Barton NC 850 1040 0
W D2 Barton NC 850 1040 125
M D2 Belmont Abbey NC 880 1090 19
W D2 Belmont Abbey NC 880 1090 26
M D2 Bentley MA 1060 1290 18
W D2 Bentley MA 1060 1290 23
W D2 Bloomsburg PA 870 1070 21
W D2 Bridgeport CT 840 1010 102
W D2 Caldwell NJ 850 1070 120
M D2 Catawba NC 850 1090 28
W D2 Catawba NC 850 1090 68
W D2 Charleston WV 1000 1190 119
M D2 Chestnut Hill PA 850 1070 30
W D2 Chestnut Hill PA 850 1070 96
M D2 Chowan NC 720 895 65
W D2 Chowan NC 720 895 123
M D2 Coker SC 870 1070 39
W D2 Coker SC 870 1070 86
M D2 Colorado Mesa CO 870 1090 10
W D2 Colorado Mesa CO 870 1090 51
M D2 Colorado Springs CO 940 1190 51
W D2 Colorado Springs CO 940 1190 88
W D2 Concordia MN 1060 1340 72
W D2 Converse SC 900 1140 90
W D2 CSU-Pueblo CO 870 1060 113
W D2 Davenport MI 0 0 22
M D2 DavisElkins CO 1020 1020 68
W D2 DavisElkins CO 1020 1020 141
M D2 Dominican NY 890 1080 49
W D2 Dominican NY 890 1080 105
W D2 East Stroudsburg PA 910 1090 34
W D2 Edinboro PA 900 1120 80
M D2 Embry Riddle FL 1080 1320 67
W D2 Embry Riddle FL 1080 1320 70
M D2 Emmanuel GA 1090 1250 66
W D2 Emmanuel GA 1090 1250 99
W D2 Erskine SC 970 1180 114
M D2 Felician NJ 900 1080 70
W D2 Felician NJ 900 1080 138
W D2 Findlay OH 940 1120 62
M D2 Florida Southern FL 1070 1250 17
W D2 Florida Southern FL 1070 1250 3
M D2 Florida Tech FL 1130 1320 32
W D2 Florida Tech FL 1130 1320 13
W D2 Fort Lewis CO 1030 1200 43
M D2 Franklin Pierce NH 870 1070 43
W D2 Franklin Pierce NH 870 1070 79
W D2 Gannon PA 990 1220 20
M D2 Georgian Court NJ 850 1040 52
W D2 Georgian Court NJ 850 1040 45
W D2 Grand Valley State MI 940 1065 15
W D2 Holy Family PA 830 1030 73
W D2 Indiana PA 840 1050 33
M D2 Indianapolis IN 1140 1350 24
W D2 Indianapolis IN 1140 1350 31
W D2 Johnson and Wales IN 980 1240 137
W D2 Kutztown PA 970 1140 83
M D2 Lake Erie OH 840 1020 11
W D2 Lake Erie OH 840 1020 54
M D2 Lee TN 920 1180 1
W D2 Lee TN 920 1180 118
M D2 Le Moyne NY 1080 1240 1
W D2 Le Moyne NY 1080 1240 4
M D2 Lees-McRae NC 920 1130 55
W D2 Lees-McRae NC 920 1130 97
M D2 Lenoir-Rhyne NC 870 1090 12
W D2 Lenoir-Rhyne NC 870 1090 32
M D2 Limestone SC 940 1100 2
W D2 Limestone SC 940 1100 7
M D2 Lincoln Memorial TN 990 1110 41
W D2 Lincoln Memorial TN 990 1110 111
M D2 Lindenwood MO 960 1160 21
W D2 Lindenwood MO 960 1160 6
W D2 Lewis IL 980 1210 1000
M D2 LIU Post NY 970 1160 5
W D2 LIU Post NY 970 1160 2
W D2 Lock Haven PA 850 1040 8
M D2 Lynn FL 870 1060 35
M D2 Mars Hills NC 840 1040 26
W D2 Mars Hills NC 840 1040 121
M D2 Maryville MO 880 1140 57
W D2 Maryville MO 880 1140 0
W D2 McKendree IL 855 1110 40
M D2 Mercy NY 1010 1180 16
W D2 Mercy NY 1010 1180 35
M D2 Mercyhurst PA 990 1230 4
W D2 Mercyhurst PA 990 1230 12
M D2 Merrimack MA 930 1120 6
W D2 Merrimack MA 930 1120 37
W D2 Millersville PA 930 1130 47
M D2 Molloy NY 980 1170 15
W D2 Molloy NY 980 1170 27
M D2 Montevallo AL 900 1200 64
W D2 Montevallo AL 900 1200 109
M D2 Mount Olive NC 1020 1150 14
W D2 Mount Olive NC 1020 1150 28
W D2 New Haven CT 930 1140 17
M D2 Newberry SC 830 1040 63
W D2 Newberry SC 830 1040 104
M D2 North Greenville SC 910 1310 46
W D2 North Greenville SC 910 1310 81
W D2 North Michigan MI 760 940 107
W D2 Notre Dame OH 820 995 75
M D2 Notre Dame deNamur CA 800 1018 47
W D2 NYACK NY 770 1026 131
W D2 Ohio Valley OH 860 1110 139
W D2 Oklahoma Baptist OK 920 1165 106
M D2 NYIT NY 1040 1230 3
W D2 NYIT NY 1040 1230 16
M D2 Ohio Valley WV 860 1110 62
W D2 Ohio Valley WV 860 1110 0
M D2 Pace NY 940 1160 29
W D2 Pace NY 940 1160 30
M D2 Palm Beach Atlantic FL 930 1170 58
W D2 Palm Beach Atlantic FL 930 1170 115
M D2 Post CT 850 1100 54
W D2 Post CT 850 1100 134
M D2 Pfeiffer NC 810 1020 0
M D2 Queens NY 1000 1180 0
W D2 Queens NY 1000 1180 82
M D2 Queens NC 1030 1210 13
W D2 Queens NC 1030 1210 19
W D2 Regis U. CO 950 1170 14
M D2 Roberts Wesleyan NY 960 1160 44
W D2 Roberts Wesleyan NY 960 1160 57
M D2 Rockhurst MO 986 1163 33
W D2 Rockhurst MO 986 1163 74
M D2 Rollins FL 1195 1350 36
W D2 Rollins FL 1195 1350 9
M D2 Saint Anselm NH 1050 1220 31
W D2 Saint Anselm NH 1050 1220 48
M D2 Saint Leo FL 900 1090 20
W D2 Saint Leo FL 900 1090 24
M D2 Saint Michael's VT 1150 1310 27
W D2 Saint Michael's VT 1150 1310 65
W D2 SCAD GA 950 1190 11
M D2 Seton Hill PA 1020 1220 9
W D2 Seton Hill PA 1020 1220 41
W D2 Shepherd WV 870 1080 64
W D2 Shippensburg PA 870 1070 49
M D2 Shorter GA 830 1070 56
W D2 Shorter GA 830 1070 71
W D2 Slippery Rock PA 910 1090 50
W D2 South Wesleyan SC 1070 1160 140
W D2 Southern Connecticut CT 910 1100 103
M D2 Southern NewHampshire NH 1070 1070 34
W D2 Southern NewHampshire NH 1070 1070 46
W D2 St. Andrews NC 890 1100 77
M D2 St Rose NY 970 1142 38
M D2 St ThomasAquinas NY 832 1057 53
W D2 St ThomasAquinas NY 832 1057 58
W D2 Stonehill MA 1080 1270 10
M D2 Tampa FL 990 1160 8
W D2 Tampa FL 990 1160 36
W D2 Thomas Jefferson PA 960 1130 29
W D2 Tiffin OH 860 1070 52
M D2 Tusculum TN 843 1040 37
W D2 Tusculum TN 843 1040 76
M D2 University of DC DC 0 0 45
W D2 University of DC DC 0 0 130
W D2 Ursuline OH 990 1110 122
W D2 UVa-Wise VA 850 1070 66
M D2 Walsh OH 880 1110 48
W D2 Walsh OH 880 1110 110
W D2 West Chester PA 990 1170 5
W D2 WV Wesleyan WV 880 1110 116
W D2 Westminster UT 1130 1330 1000
M D2 Wheeling Jesuit WV 890 1060 23
W D2 Wheeling Jesuit WV 890 1060 85
M D2 Wilmington DE 0 0 69
W D2 Wilmington DE 0 0 94
M D2 Wingate NC 940 1130 22
W D2 Wingate NC 940 1130 60
M D2 Young Harris GA 880 1020 50
W D2 Young Harris GA 880 1020 56
M D2 Aquinas MI 1020 1220 13
W D2 Aquinas MI 1020 1220 8
M D2 Asbury KY 1000 1240 22
W D2 Asbury KY 1000 1240 25
W D2 Ave Maria FL 970 1230 13
M D2 Benedictine MO 895 1230 20
W D2 Benedictine MO 895 1230 7
W D2 Brenau GA 860 1030 31
M D2 Central Christian FL 930 1340 30
M D2 Clark MA 1200 1410 27
W D2 Clark MA 1200 1410 23
M D2 Cleary MI 990 1190 28
W D2 Cleary MI 990 1190 28
M D2 Columbia SC 1170 1330 23
W D2 Columbia SC 1170 1330 15
M D2 Concordia MI 1010 1180 25
W D2 Concordia MI 1010 1180 30
W D2 Cumberlands KY 870 1090 10
M D2 Delhi NY 1000 1170 15
W D2 Georgetown KY 970 1060 4
M D2 Indiana Tech IN 800 1040 3
W D2 Indiana Tech IN 800 1040 2
W D2 Johnson and Wales FL 980 1240 34
M D2 Keiser FL 880 1080 1
W D2 Keiser FL 880 1080 16
M D2 Lawrence Tech MI 1040 1260 10
W D2 Lawrence Tech MI 1040 1260 3
M D2 Lindenwood-Belleville IL 960 1160 19
W D2 Lindenwood-Belleville IL 960 1160 26
M D2 Lourdes OH 860 1100 7
W D2 Lourdes OH 860 1100 21
M D2 Madonna MI 840 1050 12
W D2 Madonna MI 840 1050 33
W D2 Marian IN 900 1140 18
W D2 Midland NE 840 1055 24
M D2 Michigan (Dearborn) MI 1130 1350 17
W D2 Michigan (Dearborn) MI 1130 1350 14
M D2 Missouri Baptist MO 900 1100 11
W D2 Missouri Baptist MO 900 1100 36
M D2 Missouri Valley MO 920 1230 5
W D2 Missouri Valley MO 920 1230 17
M D2 Montreat NC 850 1060 26
W D2 Montreat NC 850 1060 35
M D2 Ottawa AZ 920 1120 16
W D2 Ottawa AZ 920 1120 11
W D2 Pikesville KY 880 1060 29
M D2 Point GA 810 1010 18
W D2 Point GA 810 1010 19
M D2 Reinhardt GA 850 1070 2
W D2 Reinhardt GA 850 1070 9
M D2 Robert Morris IL 1020 1200 24
W D2 Robert Morris IL 1020 1200 6
M D2 StMary's KS 870 1090 14
W D2 StMary's KS 870 1090 27
M D2 SCAD GA 950 1190 6
W D2 SCAD GA 950 1190 1
M D2 Siena Heights MI 1010 1210 4
W D2 Siena Heights MI 1010 1210 12
M D2 St Ambrose IA 1080 1240 21
W D2 St Ambrose IA 1080 1240 20
W D2 St. Andrews NC 890 1100 22
M D2 Taylor IN 950 1250 1000
M D2 Tenn Wesleyan TN 950 1100 9
W D2 Tenn Wesleyan TN 950 1100 5
W D2 Tex Wesleyan TX 925 1070 37
W D2 Truett-Mcconell GA 860 1053 32
M D2 Union TN 1270 1430 29
M D3 Adrian MI 1010 1180 71
W D3 Adrian MI 1010 1180 91
M D3 Albertus Magnus CT 950 1050 227
W D3 Albertus Magnus CT 950 1050 265
M D3 Albion MI 880 1210 69
W D3 Albion MI 880 1210 134
M D3 Albright PA 990 1170 63
W D3 Albright PA 990 1170 121
M D3 Alfred NY 910 1140 107
W D3 Alfred NY 910 1140 209
M D3 Alfred State NY 830 1060 212
M D3 Alma MI 880 1183 156
W D3 Alma MI 880 1183 164
M D3 Alvernia PA 880 1090 211
W D3 Alvernia PA 880 1090 157
W D3 Allegheny PA 1140 1320 87
M D3 Anna Maria MA 0 0 217
W D3 Anna Maria MA 0 0 263
M D3 Amherst MA 1360 1555 16
W D3 Amherst MA 1360 1555 8
M D3 Arcadia PA 1000 1210 168
W D3 Arcadia PA 1000 1210 173
M D3 Averett VA 810 1008 238
W D3 Averett VA 810 1008 228
W D3 Augsburg MN 910 1200 151
M D3 Augustana IL 930 1230 84
W D3 Augustana IL 930 1230 34
M D3 Aurora IL 850 1050 26
W D3 Aurora IL 850 1050 161
M D3 Babson MA 1170 1370 66
W D3 Babson MA 1170 1370 37
M D3 Baldwin Wallace OH 1160 1360 73
W D3 Baldwin Wallace OH 1160 1360 97
M D3 Bard NY 1230 1450 182
W D3 Bard NY 1230 1450 233
M D3 Bates ME 1270 1450 40
W D3 Bates ME 1270 1450 38
W D3 Bay Path MA 845 1065 284
M D3 Becker MA 920 1130 205
W D3 Becker MA 920 1130 251
M D3 Beloit WI 1065 1370 129
W D3 Beloit WI 1065 1370 208
M D3 Benedictine IL 895 1230 118
W D3 Benedictine IL 895 1230 240
M D3 Berry GA 1120 1300 83
W D3 Berry GA 1120 1300 116
M D3 Bethany WV 760 1000 231
M D3 Birmingham-Southern AL 990 1180 98
W D3 Birmingham-Southern AL 990 1180 127
M D3 Bowdoin ME 1290 1510 24
W D3 Bowdoin ME 1290 1510 11
M D3 Brevard NC 920 1120 151
W D3 Brevard NC 920 1120 190
M D3 Bridgewater VA 910 1110 141
W D3 Bridgewater VA 910 1110 180
W D3 Bridegwater State MA 890 1090 63
M D3 Brockport NY 920 1120 86
W D3 Brockport NY 920 1120 25
M D3 Bryn Athyn PA 970 1163 190
W D3 Bryn Athyn PA 970 1163 247
W D3 Bryn Mawr PA 1220 1450 200
W D3 Buffalo State NY 775 980 59
M D3 Cabrini PA 880 1050 18
W D3 Cabrini PA 880 1050 69
M D3 Calvin MI 1050 1285 201
W D3 Calvin MI 1050 1285 105
M D3 Canton NY 800 1030 199
W D3 Canton NY 800 1030 181
M D3 Capital OH 950 1180 77
W D3 Capital OH 950 1180 49
M D3 Carroll WI 1070 1310 236
W D3 Carroll WI 1070 1310 227
M D3 Carthage WI 920 1140 60
W D3 Carthage WI 920 1140 94
M D3 Castleton VT 860 1068 130
W D3 Castleton VT 860 1068 108
M D3 Catholic DC 1120 1320 79
W D3 Catholic DC 1120 1320 12
M D3 Cazenovia NY 843 1090 186
W D3 Cazenovia NY 843 1090 225
M D3 Centenary NJ 830 1050 160
W D3 Centenary NJ 830 1050 220
W D3 Cedar Crest PA 880 1090 279
M D3 Centre KY 1080 1340 90
W D3 Centre KY 1080 1340 53
W D3 Chapman CA 1110 1300 60
M D3 Chatham PA 1050 1240 196
W D3 Chatham PA 1050 1240 221
M D3 Christopher Newport VA 1060 1250 64
W D3 Christopher Newport VA 1060 1250 44
W D3 Claremont Mudd Scripts CA 1320 1490 24
M D3 Clark MA 1200 1410 135
M D3 Clarkson NY 1080 1283 49
W D3 Clarkson NY 1080 1283 140
M D3 Coast Guard CT 1180 1343 85
W D3 Coast Guard CT 1180 1343 192
M D3 Cobleskill NY 910 1100 220
M D3 Colby ME 1270 1470 59
W D3 Colby ME 1270 1470 9
W D3 Colby-Sawyer NH 890 1090 152
W D3 College of NewJersey NJ 1100 1300 2
M D3 Colorado College CO 1320 1480 33
W D3 Colorado College CO 1320 1480 17
M D3 Concordia-Chicago IL 930 1110 233
W D3 Concordia-Chicago IL 930 1110 260
M D3 Concordia-Wisconsin WI 980 1220 68
W D3 Concordia-Wisconsin WI 980 1220 113
M D3 Connecticut College CT 1270 1400 39
W D3 Connecticut College CT 1270 1400 81
M D3 Cornell College IA 1100 1340 169
W D3 Cornell College IA 1100 1340 261
M D3 Cortland NY 1050 1200 2
W D3 Cortland NY 1050 1200 6
M D3 Curry MA 930 1100 144
W D3 Curry MA 930 1100 111
M D3 Dallas TX 1220 1430 228
W D3 Dallas TX 1220 1430 245
M D3 Dean MA 960 1150 157
W D3 Dean MA 960 1150 286
M D3 Delaware Valley PA 960 1165 181
W D3 Delaware Valley PA 960 1165 234
M D3 Denison OH 1200 1380 8
W D3 Denison OH 1200 1380 31
M D3 DePauw IN 1140 1370 150
W D3 DePauw IN 1140 1370 143
M D3 DeSales PA 1010 1228 170
M D3 Dickinson PA 1230 1420 15
W D3 Dickinson PA 1230 1420 32
M D3 Drew NJ 1100 1300 113
W D3 Drew NJ 1100 1300 48
M D3 Dubuque IA 900 1120 193
W D3 Dubuque IA 900 1120 174
W D3 D'Youville NY 1020 1200 273
M D3 Earlham IN 1190 1400 240
W D3 Earlham IN 1190 1400 256
M D3 Eastern PA 1000 1200 70
W D3 Eastern PA 1000 1200 129
M D3 Eastern Connecticut CT 1050 1200 38
W D3 Eastern Connecticut CT 1050 1200 95
M D3 Elizabethtown PA 1070 1280 72
W D3 Elizabethtown PA 1070 1280 68
M D3 Elmhurst IL 1050 1280 108
W D3 Elmhurst IL 1050 1280 214
W D3 Elms IL 840 1055 257
M D3 Elmira NY 1000 1190 145
W D3 Elmira NY 1000 1190 158
M D3 Emerson MA 1200 1360 215
W D3 Emerson MA 1200 1360 136
M D3 Emmanuel MA 1090 1250 133
W D3 Emmanuel MA 1090 1250 163
M D3 Endicott MA 1050 1210 25
W D3 Endicott MA 1050 1210 40
M D3 Fairleigh Dickinson NJ 870 1090 115
W D3 Fairleigh Dickinson NJ 870 1090 57
M D3 Farmingdale State NY 980 1140 116
W D3 Farmingdale State NY 980 1140 109
M D3 Ferrum VA 840 1040 153
W D3 Ferrum VA 840 1040 203
W D3 Fitchburg State MA 890 1090 142
M D3 Fontbonne MO 1040 1210 165
W D3 Framingham State MA 1030 1200 168
M D3 Franciscan OH 1130 1320 225
W D3 Franciscan OH 1130 1320 235
W D3 Franklin IN 1260 1420 230
M D3 Franklin & Marshall PA 1260 1420 30
W D3 Franklin & Marshall PA 1260 1420 5
W D3 Fredonia NY 1010 1200 52
M D3 Frostburg State MD 950 1160 57
W D3 Frostburg State MD 950 1160 112
M D3 Geneseo NY 1170 1350 35
W D3 Geneseo NY 1170 1350 27
W D3 George Fox OR 1040 1270 77
M D3 Gettysburg PA 1270 1410 4
W D3 Gettysburg PA 1270 1410 3
M D3 Gordon MA 920 1110 102
W D3 Gordon MA 920 1110 98
M D3 Goucher MD 1070 1280 52
W D3 Goucher MD 1070 1280 96
M D3 Greensboro NC 1030 1180 111
W D3 Greensboro NC 1030 1180 123
M D3 Grove City OH 1071 1249 138
M D3 Guilford NC 903 1143 110
W D3 Guilford NC 903 1143 126
M D3 Gwynedd Mercy PA 930 1110 125
W D3 Gwynedd Mercy PA 930 1110 188
M D3 Hamilton NY 1370 1520 61
W D3 Hamilton NY 1370 1520 10
W D3 Hamline MN 1015 1260 107
M D3 Hampden-Sydney VA 1050 1265 27
M D3 Hanover IN 1140 1320 177
W D3 Hanover IN 1140 1320 217
M D3 Hartwick NY 920 1100 92
W D3 Hartwick NY 920 1100 153
M D3 Haverford PA 1470 1530 32
W D3 Haverford PA 1470 1530 55
M D3 Heidelberg OH 850 1080 189
W D3 Heidelberg OH 850 1080 243
M D3 Hendrix AR 1100 1410 183
W D3 Hendrix AR 1100 1410 178
M D3 Hilbert NY 890 1100 171
W D3 Hilbert NY 890 1100 281
M D3 Hiram OH 940 1200 204
W D3 Hiram OH 940 1200 223
W D3 Hollins VA 1110 1295 275
M D3 Hood MD 1030 1260 179
W D3 Hood MD 1030 1260 216
M D3 Hope MI 1090 1320 127
W D3 Hope MI 1090 1320 150
M D3 Houghton NY 1070 1310 219
W D3 Houghton NY 1070 1310 205
M D3 Huntingdon AL 990 1175 152
W D3 Huntingdon AL 990 1175 201
M D3 Husson ME 950 1150 191
W D3 Husson ME 950 1150 199
W D3 Illinois Tech IL 1230 1450 177
M D3 Illinois Wesleyan IL 1150 1420 62
W D3 Illinois Wesleyan IL 1150 1420 62
M D3 Immaculata PA 950 1170 192
W D3 Immaculata PA 950 1170 224
M D3 Ithaca NY 1150 1330 14
W D3 Ithaca NY 1150 1330 35
M D3 John Carroll OH 1000 1140 31
W D3 John Carroll OH 1000 1140 66
M D3 Johnson & Wales RI 0 0 161
W D3 Johnson & Wales RI 0 0 80
M D3 Johnson State VT 930 1170 235
W D3 Juniata PA 1080 1290 237
M D3 Kalamazoo MI 1176 1376 210
W D3 Kalamazoo MI 1176 1376 191
M D3 Kean NJ 880 1070 75
W D3 Kean NJ 880 1070 104
M D3 Keene State NH 930 1140 28
W D3 Keene State NH 930 1140 75
M D3 Kenyon OH 1230 1440 44
W D3 Kenyon OH 1230 1440 72
M D3 Keuka NY 940 1140 112
W D3 Keuka NY 940 1140 165
M D3 Keystone PA 880 1100 237
W D3 Keystone PA 880 1100 246
M D3 King's PA 980 1190 174
W D3 King's PA 980 1190 179
W D3 Lagrange GA 1090 1250 252
W D3 Lancaster Bible PA 1020 1210 280
M D3 LaRoche PA 950 1140 214
M D3 Lasell MA 980 1160 99
W D3 Lasell MA 980 1160 130
M D3 Lebanon Valley PA 1063 1250 134
W D3 Lebanon Valley PA 1063 1250 88
