EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 6 * 0.20 = 1.20
Games Started 5 * 0.30 = 1.50
Goals 93 96 12 * 0.45 = 5.40
Assists >100 82 1 * 0.38 = 0.38
Total Points >100 93 13 * 0.09 = 1.17
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots >100 89 20 * 0.10 = 2.00
Shots on Goal >100 92 15 * 0.10 = 1.50
Missed Shots Off Goal >100 85 5 * -0.05 = -0.25
Shot Percentage >100 95 0.60 * 1.00 = 0.60
Shots-on-goal Percentage >100 86 0.75 * 1.00 = 0.75
Ground Balls >100 84 9 * 0.45 = 4.05
Turnovers 50 98 12 * -0.60 = -7.20
Caused Turnovers >100 76 1 * 2.00 = 2.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 2.60
Defensive Factor (DF) 0.74
Strength Schedule (SOS) 0.95
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 4.32
List of all players for Binghamton
List of all players for Division I