EXPLANATION
                             RANK PERCENTILE   VALUE  * WEIGHT  =     NET   
  Games Played                                    6   *   0.20  =    1.20
  Games Started                                   6   *   0.30  =    1.80
  Goals                      >100    93           8   *   0.45  =    3.60
  Assists                    >100    94           5   *   0.38  =    1.91
  Total Points               >100    93          13   *   0.09  =    1.17
  Man-Up Goals                 32    98           2   *   1.00  =    2.00
  Total Shots                >100    94          29   *   0.10  =    2.90
  Shots on Goal              >100    94          18   *   0.10  =    1.80
  Missed Shots Off Goal      >100    93          11   *  -0.05  =   -0.55
  Shot Percentage            >100    78        0.28   *   1.00  =    0.28
  Shots-on-goal Percentage   >100    76        0.62   *   1.00  =    0.62
  Ground Balls               >100    90          12   *   0.45  =    5.40
  Turnovers                    50    98          12   *  -0.60  =   -7.20
  Caused Turnovers           >100    89           3   *   2.00  =    6.00
  Faceoffs Won                 --    --           0   *   0.10  =    0.00
  Faceoffs Lost                --    --           0   *  -0.10  =   -0.00
  Goals Saved                  --    --           0   *   0.80  =    0.00
  Goals Allowed                --    --           0   *  -0.80  =   -0.00
  Shots Faced                  --    --           0   *   0.01  =    0.00
  Save Percentage              --    --        0.00   *   5.00  =    0.00

  PIR RAW  (NET/GamesPlayed)                                         4.24
  Defensive Factor (DF)                                              0.78
  Strength Schedule (SOS)                                            0.86
  Basis Points                                                       2.50
                                                                  -------
  PIR = (PRI RAW)*DF*SOS + Basis Points                              5.35

  List of all players for  Boston U.
  List of all players for   Division I