EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 6 * 0.20 = 1.20
Games Started 6 * 0.30 = 1.80
Goals 42 98 16 * 0.45 = 7.20
Assists >100 94 5 * 0.38 = 1.91
Total Points 65 97 21 * 0.09 = 1.89
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots 17 99 60 * 0.10 = 6.00
Shots on Goal 35 98 32 * 0.10 = 3.20
Missed Shots Off Goal 11 99 28 * -0.05 = -1.40
Shot Percentage >100 77 0.27 * 1.00 = 0.27
Shots-on-goal Percentage >100 69 0.53 * 1.00 = 0.53
Ground Balls >100 70 5 * 0.45 = 2.25
Turnovers >100 92 7 * -0.60 = -4.20
Caused Turnovers >100 85 2 * 2.00 = 4.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 4.53
Defensive Factor (DF) 0.80
Strength Schedule (SOS) 0.83
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 5.53
List of all players for Bucknell
List of all players for Division I