EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 6 * 0.20 = 1.20
Games Started 6 * 0.30 = 1.80
Goals 34 98 17 * 0.45 = 7.65
Assists >100 90 3 * 0.38 = 1.15
Total Points 80 97 20 * 0.09 = 1.80
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots 14 99 62 * 0.10 = 6.20
Shots on Goal 10 99 40 * 0.10 = 4.00
Missed Shots Off Goal 35 98 22 * -0.05 = -1.10
Shot Percentage >100 78 0.27 * 1.00 = 0.27
Shots-on-goal Percentage >100 78 0.65 * 1.00 = 0.65
Ground Balls 94 96 20 * 0.45 = 9.00
Turnovers 99 96 10 * -0.60 = -6.00
Caused Turnovers >100 89 3 * 2.00 = 6.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 5.85
Defensive Factor (DF) 0.78
Strength Schedule (SOS) 0.73
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 5.85
List of all players for Delaware
List of all players for Division I