EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 6 * 0.20 = 1.20
Games Started 1 * 0.30 = 0.30
Goals >100 94 9 * 0.45 = 4.05
Assists >100 93 4 * 0.38 = 1.53
Total Points >100 93 13 * 0.09 = 1.17
Man-Up Goals 32 98 2 * 1.00 = 2.00
Total Shots >100 91 23 * 0.10 = 2.30
Shots on Goal >100 88 11 * 0.10 = 1.10
Missed Shots Off Goal >100 94 12 * -0.05 = -0.60
Shot Percentage >100 87 0.39 * 1.00 = 0.39
Shots-on-goal Percentage >100 63 0.48 * 1.00 = 0.48
Ground Balls >100 66 4 * 0.45 = 1.80
Turnovers >100 60 1 * -0.60 = -0.60
Caused Turnovers >100 92 4 * 2.00 = 8.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 4.60
Defensive Factor (DF) 0.72
Strength Schedule (SOS) 0.79
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 5.09
List of all players for Michigan
List of all players for Division I