EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 6 * 0.20 = 1.20
Games Started 6 * 0.30 = 1.80
Goals 2 99 25 * 0.45 = 11.25
Assists 91 97 7 * 0.38 = 2.68
Total Points 12 99 32 * 0.09 = 2.88
Man-Up Goals 3 99 5 * 1.00 = 5.00
Total Shots 16 99 61 * 0.10 = 6.10
Shots on Goal 13 99 39 * 0.10 = 3.90
Missed Shots Off Goal 35 98 22 * -0.05 = -1.10
Shot Percentage >100 88 0.41 * 1.00 = 0.41
Shots-on-goal Percentage >100 77 0.64 * 1.00 = 0.64
Ground Balls >100 90 12 * 0.45 = 5.40
Turnovers >100 94 8 * -0.60 = -4.80
Caused Turnovers >100 94 5 * 2.00 = 10.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 8.81
Defensive Factor (DF) 0.80
Strength Schedule (SOS) 0.97
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 9.34
List of all players for Penn State
List of all players for Division I