EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 6 * 0.20 = 1.20
Games Started 5 * 0.30 = 1.50
Goals 93 96 12 * 0.45 = 5.40
Assists >100 82 1 * 0.38 = 0.38
Total Points >100 93 13 * 0.09 = 1.17
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots >100 93 28 * 0.10 = 2.80
Shots on Goal >100 94 18 * 0.10 = 1.80
Missed Shots Off Goal >100 92 10 * -0.05 = -0.50
Shot Percentage >100 90 0.43 * 1.00 = 0.43
Shots-on-goal Percentage >100 77 0.64 * 1.00 = 0.64
Ground Balls >100 84 9 * 0.45 = 4.05
Turnovers 99 96 10 * -0.60 = -6.00
Caused Turnovers >100 85 2 * 2.00 = 4.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 3.23
Defensive Factor (DF) 0.67
Strength Schedule (SOS) 0.73
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 4.07
List of all players for Robert Morris
List of all players for Division I