EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 6 * 0.20 = 1.20
Games Started 5 * 0.30 = 1.50
Goals >100 86 4 * 0.45 = 1.80
Assists >100 82 1 * 0.38 = 0.38
Total Points >100 84 5 * 0.09 = 0.45
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots >100 82 10 * 0.10 = 1.00
Shots on Goal >100 83 7 * 0.10 = 0.70
Missed Shots Off Goal >100 80 3 * -0.05 = -0.15
Shot Percentage >100 88 0.40 * 1.00 = 0.40
Shots-on-goal Percentage >100 82 0.70 * 1.00 = 0.70
Ground Balls >100 75 6 * 0.45 = 2.70
Turnovers >100 87 5 * -0.60 = -3.00
Caused Turnovers >100 76 1 * 2.00 = 2.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 2.03
Defensive Factor (DF) 0.69
Strength Schedule (SOS) 0.92
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 3.80
List of all players for Towson
List of all players for Division I