EXPLANATION
                             RANK PERCENTILE   VALUE  * WEIGHT  =     NET   
  Games Played                                    6   *   0.20  =    1.20
  Games Started                                   6   *   0.30  =    1.80
  Goals                        73    97          13   *   0.45  =    5.85
  Assists                    >100    87           2   *   0.38  =    0.76
  Total Points               >100    94          15   *   0.09  =    1.35
  Man-Up Goals                 53    98           2   *   1.00  =    2.00
  Total Shots                >100    94          30   *   0.10  =    3.00
  Shots on Goal                94    96          23   *   0.10  =    2.30
  Missed Shots Off Goal      >100    88           7   *  -0.05  =   -0.35
  Shot Percentage            >100    90        0.43   *   1.00  =    0.43
  Shots-on-goal Percentage   >100    86        0.77   *   1.00  =    0.77
  Ground Balls               >100    75           6   *   0.45  =    2.70
  Turnovers                    76    97          11   *  -0.60  =   -6.60
  Caused Turnovers           >100    76           1   *   2.00  =    2.00
  Faceoffs Won                 --    --           0   *   0.10  =    0.00
  Faceoffs Lost                --    --           0   *  -0.10  =   -0.00
  Goals Saved                  --    --           0   *   0.80  =    0.00
  Goals Allowed                --    --           0   *  -0.80  =   -0.00
  Shots Faced                  --    --           0   *   0.01  =    0.00
  Save Percentage              --    --        0.00   *   5.00  =    0.00

  PIR RAW  (NET/GamesPlayed)                                         3.79
  Defensive Factor (DF)                                              0.84
  Strength Schedule (SOS)                                            0.96
  Basis Points                                                       2.50
                                                                  -------
  PIR = (PRI RAW)*DF*SOS + Basis Points                              5.54

  List of all players for  UMass
  List of all players for   Division I