EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 6 * 0.20 = 1.20
Games Started 4 * 0.30 = 1.20
Goals >100 88 5 * 0.45 = 2.25
Assists >100 93 4 * 0.38 = 1.53
Total Points >100 90 9 * 0.09 = 0.81
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots >100 85 14 * 0.10 = 1.40
Shots on Goal >100 86 10 * 0.10 = 1.00
Missed Shots Off Goal >100 83 4 * -0.05 = -0.20
Shot Percentage >100 85 0.36 * 1.00 = 0.36
Shots-on-goal Percentage >100 83 0.71 * 1.00 = 0.71
Ground Balls >100 66 4 * 0.45 = 1.80
Turnovers >100 78 3 * -0.60 = -1.80
Caused Turnovers >100 92 4 * 2.00 = 8.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 3.46
Defensive Factor (DF) 0.84
Strength Schedule (SOS) 0.96
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 5.28
List of all players for UMass
List of all players for Division I