DEFENSE RATINGS
Players with more than 2 games.
Click here for remainder
Rnk Player Team P C GM PIR
1 Kennedy,Patrick Villanova D Jr 7 8.26
2 Anthony,Tangredi Lehigh D So 6 7.99
3 Travis,Talarico Bucknell D So 6 7.77
4 Conlin,Chris Holy Cross D So 7 7.70
5 Cardile,Nick Penn State D Sr 5 7.49
6 Conners,Jared Virginia D Sr 6 7.47
7 Quinn,Sean Drexel D Jr 6 7.39
8 Hudgins,Marcus Army D So 8 7.24
9 Kology,Kyle Virginia D Jr 6 7.24
10 George,Baughan Princeton D Jr 4 7.09
11 Gaydos,Luke Brown D So 5 6.85
12 Turner,Philip Holy Cross D Jr 6 6.84
13 Bedard,Ben Penn D Jr 4 6.73
14 Emmett,Jennings Providence D Jr 6 6.68
15 Jackson,Canfield Vermont D Fr 4 6.66
16 Jt,Giles-harris Duke D Sr 7 6.63
17 Bryant,Boswell Bucknell D Jr 5 6.62
18 Biddle,Jojo Penn D Sr 3 6.62
19 Kasner,Colin UMBC D Sr 5 6.60
20 Baran,Ray Richmond D So 7 6.60
21 Samuel,Cambere Utah D So 6 6.55
22 Sam,Mcclain Detroit Mercy D Sr 5 6.44
23 Will,Bowen North Carolina D Fr 6 6.41
24 Gibson,Smith Georgetown D Jr 5 6.33
25 Henrick,Jeff Ohio State D Sr 6 6.32
26 Geppert,Andrew Brown D So 5 6.30
27 Tangredi,Frankie Harvard D Jr 4 6.15
28 Suboch,Jackson UMass D Sr 6 6.12
29 Tom,Galgano Binghamton D Jr 6 6.09
30 Pasqualoni,Dante Bryant D So 6 6.07
31 Teddy,Leggett Lehigh DM Jr 6 6.07
32 Kielty,Jack Notre Dame D Sr 3 6.04
33 Owen,Grant Delaware D So 6 6.02
34 Kyle,Stofko Marist D Jr 6 5.96
35 Michael,Altmann Hofstra DM Sr 6 5.78
36 Tanner,Hay Albany D So 5 5.78
37 Towey,Adam UMass D So 5 5.73
38 Cassidy,Daniel Notre Dame D Jr 3 5.72
39 Conor,Shears Bucknell D Sr 6 5.72
40 Eric,Wenz Hofstra D Sr 6 5.71
41 Alex,Mazzone Georgetown D So 6 5.69
42 Jack,Drillock Siena D Sr 5 5.67
43 Cam,Hult UMass Lowell D Sr 7 5.66
44 Pj,Peters High Point D Jr 4 5.64
45 Jack,Richardson Dartmouth D Sr 4 5.61
46 Franchuk,Nick Navy D Jr 5 5.60
47 Pat,Barrow Albany D Sr 5 5.60
48 Andrew,Song Princeton D Jr 5 5.60
49 John,Geppert Maryland D So 6 5.58
50 Kiel,Tim St. John's D Sr 6 5.57
51 Coffey,Zach Bryant D Sr 6 5.56
52 New,Sean Holy Cross D Sr 7 5.56
53 Nick,Hapney Utah D So 6 5.56
54 Nick,Dipietro Syracuse D Jr 5 5.53
55 Clayton,Krol High Point D Jr 5 5.51
56 Brewster,Jason UMBC D Sr 5 5.51
57 Sullivan,Conor Sacred Heart D Jr 6 5.50
58 Adler,Gavin Cornell DM So 4 5.50
59 Dixon,Smith Jacksonville D Jr 5 5.49
60 Houlihan,Thomas Sacred Heart D So 6 5.47
61 Rob,Stovel Providence D Sr 6 5.46
62 Luca,Lazzaretto Princeton D So 5 5.45
63 Mason,Woodward Marquette D Fr 6 5.44
64 Eisenstadt,Sam UMass D Jr 4 5.41
65 Loughead,Collin Boston U. D Fr 5 5.40
66 Menges,Sean Richmond D Sr 7 5.34
67 Brett,Kennedy Syracuse DM Jr 5 5.33
68 Thornton,Kyle Penn D Sr 5 5.33
69 Doria,Dom Cornell D Jr 4 5.32
70 Koby,Smith Towson D Jr 5 5.32
71 Cam,Macri North Carolina D Sr 6 5.30
72 Gardner,Dylan Michigan D Fr 6 5.30
73 Carlile,Quentin Air Force D So 5 5.30
74 Eric,Flynn UMass Lowell D So 7 5.29
75 Botkiss,Beau Harvard D Sr 4 5.29
76 Taylor,Bennett Army D Sr 8 5.29
77 Mcintosh,Bryan Mount St. Mary D Jr 7 5.26
78 Cohen,Arden Notre Dame D Jr 3 5.25
79 Baker,Ryan Bryant D Jr 6 5.23
80 Reynolds,Jason Richmond D Jr 5 5.21
81 Lucas,Pedersen Fairfield D Jr 6 5.21
82 Nick,Grill Maryland D Sr 6 5.20
83 Stabbert,Will Drexel D Sr 4 5.19
84 Nelson,Sean Colgate D Jr 6 5.19
85 Blake,Peter Penn D Fr 5 5.18
86 Blume,Ryan LIU D Jr 5 5.13
87 Dulac,Jake UMass D Fr 6 5.10
88 Jon,Robbins Bellarmine DM Jr 8 5.09
89 Sidari,Will Colgate D So 5 5.08
90 Garrett,Bullett Rutgers D Jr 6 5.08
91 Steven,Kunz Albany D Sr 5 5.07
92 Prybylski,Owen Villanova D Jr 7 5.07
93 Jake,Piseno Albany D NA 5 5.06
94 Connor,Maher North Carolina D So 6 5.04
95 Carlin,Joyal Merrimack D Jr 6 5.04
96 Grant,Murphy Syracuse D Jr 5 5.02
97 Will,Jones Vermont D So 4 5.01
98 Colin,Hinton Jacksonville D Jr 4 4.99
99 Evans,Tom Navy D Sr 5 4.98
100 Tommy,Mcgee Lafayette D Fr 6 4.97
101 Smyth,Pat St. John's D Sr 6 4.96
102 Tate,Wasson Delaware D Fr 6 4.95
103 John,Tachon NJIT D Sr 7 4.94
104 Dillon,Smart Monmouth D Sr 6 4.94
105 Sam,Ahlgrim Marist D Sr 6 4.92
106 Nick,Walsh High Point D Sr 8 4.91
107 Pavone,Austin Sacred Heart D Sr 6 4.90
108 Braden,Burke Duke D So 6 4.89
109 Rigney,Tom Army D Sr 8 4.86
110 Kenny,Brower Duke D Fr 7 4.86
111 Devin,O'leary Stony Brook D Jr 7 4.82
112 Cook,Jack Richmond D Sr 7 4.81
113 Evan,Hellmich Robert Morris D So 6 4.81
114 Kurt,Wessner Marist D Fr 6 4.80
115 Connellan,Tj Penn State D Sr 6 4.80
116 Atencio,Isaac Cleveland Stat D Sr 6 4.80
117 Matt,Wright North Carolina D Fr 6 4.79
118 Carson,Will Boston U. D So 6 4.79
119 Stephen,Macleod Georgetown D Sr 4 4.79
120 Jaryd,Jean-felix Rutgers D Jr 6 4.78
121 Patrick,Lyons North Carolina D Sr 6 4.78
122 Will,Frisoli Duke D Fr 4 4.77
123 Diallo,Tony UMBC D Fr 5 4.76
124 Ben,Finlay Princeton D Fr 5 4.75
125 Buffington,Zach Hartford D Fr 5 4.75
126 Brian,Cosgrove Fairfield D Sr 6 4.75
127 Christian,Lowd Stony Brook D Fr 7 4.70
128 Adam,Hangland Denver D Fr 6 4.69
129 Brett,Makar Maryland D So 6 4.69
130 Mckenna,Andrew Navy D Jr 5 4.68
131 Lane,Eric VMI D Jr 4 4.68
132 Matsui,Quentin Virginia D Fr 6 4.67
133 Tommy,Pulzello Siena D Sr 5 4.67
134 Kevin,Mccormick Delaware D So 4 4.66
135 Strupp,David Harvard D Sr 4 4.66
136 Kryza,Zachary Villanova D Sr 7 4.64
137 Jack,Dibenedetto Denver D Fr 6 4.64
138 Tyler,Morris Jacksonville D Jr 3 4.63
139 Schmank,John VMI D Sr 4 4.63
140 Kapp,Jake Richmond D Fr 7 4.58
141 Delpha,Pj Hobart D Sr 5 4.56
142 Mo,Sillah Towson D So 6 4.55
143 Gray,Bodden Towson D Sr 3 4.55
144 Hare,Liam Saint Joseph's D Sr 7 4.53
145 Makar,Tyler Saint Joseph's D Sr 7 4.52
146 Bryce,De Yale D So 3 4.52
147 Snyder,Jacob Ohio State D Fr 6 4.51
148 Beaudan,Szuluk Lafayette D Fr 6 4.51
149 Ellerton,Nicholas Boston U. D Sr 6 4.50
150 Eric,Rubak Bellarmine D Sr 5 4.50
151 Fiske,Jake Bryant D Sr 6 4.50
152 Alex,Akins Detroit Mercy D Sr 5 4.49
153 Burnham,Joe Saint Joseph's D Fr 7 4.49
154 Wil,Pepe Albany D Fr 4 4.48
155 Garrett,Zungailia Towson D So 6 4.45
156 Nicholas,Perez-bla Merrimack D So 6 4.44
157 James,Donaldson Georgetown D Fr 6 4.43
158 Foster,David VMI D So 4 4.43
159 Riley,Reed Merrimack D Fr 6 4.42
160 Wyers,Cam Loyola D So 5 4.42
161 Schaffner,Drake Michigan D So 6 4.41
162 Nick,Bauer Princeton D Sr 3 4.40
163 Andrew,Johnston Dartmouth D Fr 4 4.40
164 Jp,Robinson Lafayette D Fr 6 4.40
165 Webster,Matt Villanova D Sr 7 4.39
166 Matt,Rahill Maryland D Jr 5 4.39
167 Evanchick,Mark Penn D Sr 5 4.38
168 Davies,Joshua Mount St. Mary D Sr 7 4.37
169 Chris,Price High Point D Jr 8 4.37
170 George,Elmquist Fairfield D Jr 6 4.37
171 Laporte,Brody Villanova D So 7 4.37
172 Jacob,Stoebner Princeton D So 3 4.36
173 Owen,Mcmanus Johns Hopkins D So 5 4.35
174 Horton,Maxwell Hobart D Fr 3 4.34
175 Bower,Scott Virginia D Fr 6 4.33
176 Nick,Conklin St. Bonaventur D So 6 4.33
177 Alex,Breschi North Carolina D Fr 6 4.32
178 Stephanos,Ben UMBC D Fr 5 4.30
179 Lombardi,Vince Air Force D Jr 5 4.28
180 Drew,Furlong Binghamton D So 6 4.28
181 Sharkey,Ryan Canisius D So 5 4.27
182 Colton,Hart Siena D Sr 5 4.27
183 Wesley,Chairs Mercer D Fr 6 4.27
184 Will,Weitzel Yale D Sr 3 4.26
185 Matt,Erfle Dartmouth D Jr 4 4.26
186 Meehan,Colin Navy DM Jr 5 4.26
187 Fitzpatrick,Ryan UMass D Fr 6 4.24
188 Cj,Trenkle Stony Brook D Sr 7 4.24
189 Coons,Chandler Air Force D Sr 3 4.24
190 Arman,Medghalchi Princeton D Sr 5 4.23
191 Owen,Colwell Johns Hopkins D Sr 5 4.23
192 Johnson,Alex Loyola D Sr 6 4.23
193 Christiansen,Micha Hobart D So 5 4.21
194 Luke,Cappetto High Point D Sr 8 4.20
195 Alexander,Brad Navy DM Sr 5 4.17
196 Zupicich,Stephen Ohio State D Fr 5 4.17
197 Cole,Horan Furman D So 6 4.16
198 Nalen,Kyle Hobart D Jr 5 4.16
199 Campbell,Chris Hartford D So 6 4.16
200 Darby,Andrew Michigan D So 6 4.16
201 Cain,Jack Colgate D Fr 5 4.15
202 Dan,Mottes Binghamton D Sr 6 4.14
203 Greenwald,Brennan Drexel D So 6 4.14
204 Seth,Neeleman Utah D Jr 6 4.14
205 Block,Matt Sacred Heart D So 6 4.14
206 Bobby,Russo Rutgers D So 6 4.14
207 Braedon,Labar Siena D Jr 5 4.13
208 Kellen,Paradine Dartmouth D Jr 4 4.11
209 George,Anthony Army DM Sr 8 4.11
210 Salisbury,Joey Ohio State D Sr 6 4.08
211 Rota,Chris Harvard D Sr 4 4.08
212 Dominic,Mata Utah D So 6 4.08
213 Rob,Johnson Manhattan D Sr 6 4.06
214 Brendan,Fennell Bellarmine D Sr 6 4.06
215 Danny,Walsh Mercer D So 6 4.06
216 Lynch,Raby NJIT D Jr 7 4.05
217 Frankie,Higgins Bucknell D So 3 4.04
218 Merle,Chris Virginia D So 6 4.02
219 Rule,Brody Bryant D Fr 5 4.01
220 Foster,Burnley Dartmouth D So 4 4.01
221 Sean,Rushton Lafayette D Fr 6 4.01
222 Will,Robbins North Carolina D So 3 3.99
223 Horan,Jack Bryant D Sr 6 3.98
224 Jordan,Young Jacksonville D So 4 3.97
225 Dan,Cotnoir Merrimack D Gr 6 3.97
226 James,Sullivan Dartmouth D Sr 4 3.96
227 Szlachetka,Doc Air Force D Sr 7 3.96
228 Saunders,Jake Richmond D So 6 3.96
229 Harrington,Patrick LIU D Jr 5 3.95
230 Kyle,Loken Detroit Mercy D So 5 3.95
231 Michael,Hagenberge Lehigh DM So 5 3.95
232 Tommy,Scarpello Wagner D So 6 3.95
233 Phil,Puccio Bucknell D Jr 3 3.93
234 Walker,Scaglione Duke D Sr 6 3.93
235 Aj,Hoffmann Delaware D Jr 3 3.92
236 Dol,Theo Virginia D Sr 6 3.92
237 Pearson,Benson Hampton D Jr 5 3.92
238 Patrick,Mcilroy Lehigh D So 6 3.91
239 Chris,Adamo Lafayette D Sr 6 3.91
240 Galizia,Lawrence Richmond D Sr 7 3.90
241 Danny,Cassidy Stony Brook D Jr 7 3.90
242 Roberts,Zach Mount St. Mary DM Sr 7 3.89
243 Matt,Gould Providence D So 4 3.88
244 Donohue,John Colgate D Sr 6 3.88
245 Judah,Hicks Lehigh DM So 6 3.88
246 Kelson,Borisenko Manhattan D Sr 5 3.87
247 Owen,Down Robert Morris D So 3 3.86
248 Finlay,Ryan Brown D Sr 5 3.86
249 Max,Verch Binghamton D So 6 3.86
250 Corey,Hall Furman D Jr 6 3.86
251 Tom,Ford Hofstra D So 4 3.86
252 Toomey,Aidan Colgate D So 5 3.85
253 Sam,Walsh Merrimack D Fr 6 3.85
254 Tommy,Franceschini Bellarmine D Sr 8 3.83
255 Farrell,Jack Drexel D Jr 6 3.82
256 Boccafola,Danny Cornell DM Fr 4 3.81
257 Jackson,Mahoney Mercer D So 4 3.79
258 Andrew,Helmer Syracuse D Sr 5 3.79
259 Kyle,Tiernan Binghamton D Jr 6 3.79
260 Synnott,Mark Hobart D So 4 3.78
261 Joe,Licalzi Georgetown D Jr 6 3.78
262 Wilson,Michael Canisius D Fr 3 3.77
263 Bishop,Benjamin St. John's D Fr 6 3.77
264 Boll,Jacob Harvard D Sr 4 3.77
265 Fabean,Jack Richmond D Fr 5 3.74
266 Leblanc,Kyle Loyola D Jr 6 3.74
267 Schriber,Ryan Michigan D Fr 6 3.74
268 Cameron,Richard UMass Lowell D Sr 7 3.74
269 Stephen,Sajer Lafayette D So 6 3.73
270 Drew,Mayts Mercer D Fr 6 3.73
271 Grant,Ammann High Point D Jr 7 3.73
272 David,Steria St. Bonaventur D So 5 3.72
273 Dan,Maloney Siena D Jr 5 3.72
274 Goonan,Finn Michigan D Sr 4 3.71
275 Lukas,Adams Manhattan D Fr 6 3.71
276 Lindenbaum,Tim VMI D Fr 4 3.71
277 Clemens,Patrick Saint Joseph's D Fr 5 3.70
278 Riveira,Matt LIU D So 5 3.70
279 Ruditz,Brandon Cleveland Stat D Sr 6 3.70
280 Chris,Hervada Monmouth D Jr 6 3.69
281 Zaugg,Jackson Michigan D Jr 6 3.68
282 Jack,Connelly Towson D So 3 3.68
283 Rich,Dion Delaware D Fr 6 3.67
284 Zach,Young North Carolina D Fr 4 3.66
285 Collin,Murray Bellarmine D Jr 5 3.65
286 Matthew,Federico Quinnipiac D Jr 5 3.64
287 Matt,Hubler Johns Hopkins DM Sr 5 3.63
288 Taylor,Jack Brown D So 4 3.63
289 Christian,Glover Merrimack D So 6 3.63
290 Udovich,Patrick Drexel D So 6 3.63
291 Sean,Morris North Carolina D Jr 6 3.63
292 Mahoney,Caleb Ohio State D Sr 4 3.62
293 Frank,Marinello Duke D So 6 3.62
294 Devin,Naidoo Quinnipiac D So 6 3.61
295 Mandish,Jacob Navy D Jr 5 3.59
296 Strupp,Chase Harvard D So 3 3.58
297 Hunziker,Luke Colgate D So 6 3.58
298 Jack,Gertie Monmouth D Fr 6 3.58
299 John,Daniels Bellarmine D Sr 3 3.57
300 Chris,Walker Georgetown D Jr 5 3.57
301 Matthew,Bowerman NJIT D So 6 3.57
302 Vazquez,Nicholas Hartford D Sr 6 3.56
303 Baranker,Ben Brown D Jr 5 3.56
304 Harrison,Brown Wagner D Jr 6 3.55
305 Lemke,Quinn Cleveland Stat D Jr 6 3.54
306 Daniel,Ochs Hofstra D So 6 3.54
307 Russell,Matthew Army D Jr 5 3.54
308 Conor,Tuturice Monmouth D Sr 6 3.53
309 Will,Sturgis Robert Morris D Jr 3 3.53
310 Luke,Binder NJIT D Sr 7 3.53
311 Brady,Stoll Furman D Jr 6 3.52
312 Gus,Hueber Binghamton D So 4 3.49
313 Keegan,Santos Hofstra D Jr 6 3.48
314 Reding,Hayes Holy Cross D Fr 7 3.45
315 Teddy,Mcloughlin Binghamton D So 5 3.45
316 Riss,Evan Ohio State D Jr 4 3.45
317 Peene,Griffin Air Force D Sr 7 3.43
318 Eddy,Glassmeyer Johns Hopkins DM Fr 5 3.41
319 Pj,Cox Marquette D Sr 6 3.40
320 Andrew,Mitchell Jacksonville D Sr 5 3.39
321 Chase,Fairbanks Bellarmine D So 8 3.39
322 Luke,Muter Furman D Fr 5 3.39
323 Dylan,Mcdermott Hofstra D So 6 3.39
324 Michael,Kozar Albany D Jr 5 3.39
325 Luke,Pacher Manhattan D Jr 6 3.38
326 Kyle,Kolwich North Carolina D Jr 3 3.38
327 Nick,Azzopardi Wagner D Fr 6 3.38
328 Tim,Manning Vermont D Fr 4 3.38
329 Mueller,Sam Hobart D Sr 3 3.37
330 Saunders,Healy Towson D Sr 5 3.36
331 Ryan,Poole Providence D Jr 5 3.36
332 Ben,Taylor Bellarmine D Fr 3 3.34
333 Jack,Stahanczyk Rutgers D So 5 3.34
334 James,Lisignoli Monmouth D So 6 3.33
335 Griffin,Tim Navy DM Jr 4 3.33
336 Harris,Hubbard Furman D Fr 3 3.33
337 Matthew,Spahr Albany D Sr 3 3.32
338 Ryan,Brendan Army DM Jr 5 3.31
339 Parker,Alexander North Carolina D Jr 6 3.30
340 Whalen,Jack Army D Jr 5 3.29
341 Newsome,Silas Brown D So 4 3.29
342 Lacalandra,Karl LIU D Fr 3 3.28
343 Tyler,Seminetta North Carolina D Sr 3 3.27
344 Colton,Loomis Wagner D Sr 5 3.27
345 Josh,Schreibeis Robert Morris D So 5 3.26
346 Patrick,Battista Quinnipiac D Gr 6 3.25
347 Paul,Steel Johns Hopkins D Sr 3 3.25
348 Jack,Cleary Marquette DM Fr 6 3.23
349 Hunt,Colin Villanova D Jr 6 3.22
350 Matt,Ury Bellarmine DM So 7 3.22
351 Justyn,Jean-felix Mercer D Jr 6 3.22
352 Peters,Hall Virginia D So 5 3.22
353 Paul,Governale Vermont DM So 4 3.20
354 Zach,Hamilton Robert Morris D Fr 4 3.20
355 Rice,Joe Sacred Heart D So 4 3.19
356 Jimenez,Skylar Cleveland Stat D Sr 5 3.19
357 Palanchi,Ben Sacred Heart D Fr 3 3.18
358 Weigand,Jack Army D So 6 3.17
359 Zach,Strassner Delaware D Sr 6 3.16
360 Maly,Charlie Drexel D So 6 3.16
361 Oliver,Dina Denver D So 4 3.16
362 Ian,Fisher Hampton D So 5 3.15
363 Makuch,Declan Canisius D So 5 3.15
364 Giulieri,Jake Virginia D Fr 6 3.15
365 Sam,Charlton Lehigh DM Jr 5 3.14
366 Griffin,Aslanian Georgetown D Fr 4 3.14
367 Jack,Tepper UMass Lowell D So 6 3.14
368 Mac,Tezak Denver D Jr 5 3.14
369 Carroll,Jd Michigan D Jr 3 3.14
370 Tyler,Jackson Army DM Fr 4 3.13
371 Connor,Filipowski Albany D Sr 4 3.12
372 Morrison,Patrick Boston U. D Fr 4 3.12
373 Connor,O'reilly Georgetown D Fr 4 3.11
374 Donald,Macaluso Fairfield D Fr 5 3.10
375 Jake,Lilly Johns Hopkins DM So 5 3.08
376 Aidan,Finnerty Quinnipiac D Sr 4 3.08
377 Drew,Silvera Delaware D Sr 3 3.08
378 Kevin,Lynch Delaware D So 3 3.08
379 Fairbanks,Kyle Navy D Fr 3 3.08
380 Mineo,Matthew Boston U. D So 3 3.08
381 Gardner,Matt Boston U. D So 5 3.07
382 Jack,Heed Jacksonville D So 5 3.07
383 Hughes,Matt Loyola D Jr 4 3.07
384 Young,Ryan UMBC D Fr 3 3.07
385 Mctigue,Oisin Cleveland Stat D Fr 3 3.06
386 Donaldson,Deacon Army D Fr 3 3.06
387 Ryan,Morris Monmouth D So 6 3.05
388 Jack,Thompson Rutgers D Sr 6 3.04
389 Dan,Tracy Utah DM Sr 6 3.03
390 Brodie,Anderson St. Bonaventur D So 6 3.03
391 Nick,Krawchuk NJIT D Jr 3 3.03
392 Alexander,Walt Michigan D Fr 4 3.03
393 Tim,Hegarty Hofstra D So 4 3.03
394 Tim,Dick Georgetown D Sr 5 3.02
395 Burke,Widhelm Furman D So 5 3.01
396 Barragan,Justin UMBC DM Jr 4 3.01
397 Juwan,Woodson Hampton D Jr 4 3.01
398 Rittenhouse,George Air Force D Sr 5 3.01
399 Kyle,Love UMass Lowell D Fr 7 3.01
400 Vuono,Jon LIU D Fr 3 3.00
401 Hertz,Oscar Brown D Fr 5 2.97
402 Kyle,Derrickson Vermont D Jr 4 2.97
403 Tucker,Wade Hartford D Jr 4 2.97
404 Ryan,Niggeman Lehigh D Fr 5 2.96
405 Richbourg,Kyle Air Force DM Sr 4 2.96
406 David,Reiter Stony Brook D Sr 5 2.96
407 Jack,O'grady Furman D So 4 2.96
408 Roth,Luke Mount St. Mary D So 4 2.95
409 Jack,Harrop Detroit Mercy D Sr 4 2.94
410 James,Christoforat Robert Morris D So 4 2.94
411 Christian,Clifford Manhattan D So 5 2.93
412 Eells,Kevin Canisius D So 4 2.92
413 Eric,Huyler NJIT D Sr 4 2.92
414 Noone,Wyatt LIU D Sr 3 2.92
415 Andrew,Gray Hampton D Sr 5 2.92
416 Ancona,Lt VMI D Fr 4 2.92
417 Pirozzi,Chase Mount St. Mary D Sr 6 2.90
418 Fairbrother,Ryan Army DM Sr 4 2.90
419 Mwangi,Mbogo Michigan D So 6 2.88
420 Hardy,Jake Canisius D Jr 4 2.87
421 James,Cam Loyola D So 4 2.87
422 Connor,Sweeney Wagner D Sr 6 2.85
423 Devaney,Chandler Air Force D Jr 5 2.85
424 Jake,Baumgardt NJIT D So 7 2.77
425 Darren,Almodiel Hampton D Sr 4 2.77
426 Patrick,Redl Manhattan D Sr 5 2.77
427 Andrew,Siracuse Manhattan D Jr 5 2.77
428 Bell,Malcolm Hartford D So 6 2.72
Players with less than 3 games
Rnk Player Team P C GM PIR
429 Ethan,Opdahl Bucknell D Fr 1 7.74
430 Matt,Douglas Lehigh D Jr 2 7.59
431 Logan,Bradford Mercer D Sr 1 6.83
432 Ford,Jonathan Notre Dame D Fr 1 6.63
433 Walsh,George Ohio State D So 1 6.56
434 Cathal,Roberts Princeton D So 1 6.47
435 Torabian,Kaveh Boston U. D Sr 1 6.45
436 Keane,Kieran Hobart D Sr 1 6.27
437 Owen,Hull Syracuse D Fr 1 6.20
438 Kiernan,Pat Drexel D Jr 1 6.07
439 Hank,Bethel Bucknell D Fr 1 5.87
440 Strub,Tyler UMass D Fr 1 5.74
441 Brett,Mallee Yale D Fr 1 5.65
442 Xander,Martin Yale D Fr 1 5.65
443 Aidan,Abram Denver D Fr 1 5.54
444 O'neill,Patrick Brown D Fr 1 5.35
445 Nick,Mellen Syracuse D Sr 1 5.22
446 Spiker,Thad Villanova D So 1 4.96
447 Gosnell,Griff Cornell D Sr 1 4.84
448 Stramanak,Jq Cornell D So 1 4.84
449 Boyd,Hall Quinnipiac D Fr 2 4.81
450 Arnold,Edward Penn D Fr 1 4.80
451 Cauley,Owen Penn D Fr 2 4.78
452 Railey,John Loyola D Sr 1 4.77
453 Griffin,Thomas Yale D Jr 1 4.77
454 Chris,Fake Yale D Jr 1 4.77
455 Nick,Yevoli Yale D Fr 1 4.77
456 Andrew,Stanzel Bucknell D Fr 1 4.76
457 Dante,Bravo Denver D So 1 4.70
458 Messineo,Charlie Colgate D Jr 1 4.69
459 Towne,Quinn UMass D So 1 4.67
460 Jack,Peterson Albany D NA 1 4.64
461 Palin,Ben Brown D Fr 1 4.64
462 Manning,Jed Ohio State D Jr 1 4.63
463 Matthew,Kopp Maryland D Fr 1 4.62
464 Jack,Welding Maryland D Sr 1 4.62
465 Kelan,Duff Maryland D Fr 1 4.62
466 Jack,Desantis Maryland D So 1 4.62
467 Blake,Carrara Maryland D Sr 1 4.62
468 Ryan,Mcdaniel Marist D Fr 1 4.62
469 Sam,Summer Marist D Fr 1 4.62
470 Liam,Wright Marist D Jr 1 4.62
471 Larabee,Austin Bryant D Jr 1 4.59
472 Owen,Engel Princeton D Jr 1 4.58
473 Daniel,Rivera Lehigh D Sr 1 4.58
474 Olexo,Kian Virginia D Fr 1 4.56
475 Michael,Alexander Yale D Fr 2 4.56
476 Joe,Destro North Carolina D Fr 1 4.51
477 Mark,Hand North Carolina D Fr 1 4.51
478 Doyle,Nick UMBC D Jr 2 4.51
479 Farnish,Michael Notre Dame D Sr 1 4.49
480 Kanak,Jacob Notre Dame D Sr 1 4.49
481 Napolitano,Marco Notre Dame D Fr 1 4.49
482 Brady,Keneally Johns Hopkins D So 1 4.46
483 Brandon,Shure Johns Hopkins D Jr 1 4.46
484 Smith,Will Hartford D Fr 1 4.46
485 Binnion,Matt Richmond D Jr 1 4.43
486 Collins,Patrick Richmond D Fr 1 4.43
487 Jake,Nordhausen Rutgers D Sr 1 4.40
488 Ben,Medrano Duke D Gr 1 4.40
489 Mikey,Pryor Denver D Jr 1 4.39
490 Colby,Moore Denver D So 1 4.39
491 Teigen,Luke Drexel D Fr 1 4.37
492 Roth,Cam UMass D Fr 1 4.36
493 Joyce,Tommy Harvard D So 1 4.34
494 Caputo,Jackson Brown D Jr 1 4.33
495 Oliver,Mitchell Brown D Sr 1 4.33
496 Motta,Evan Sacred Heart D So 1 4.29
497 Cuite,Richard Sacred Heart D Fr 1 4.29
498 Charlie,Peck Lehigh DM Fr 1 4.28
499 David,Peterson Lehigh DM Jr 1 4.28
500 Driscoll,Ridge Holy Cross D So 1 4.28
501 John,Kailunas Detroit Mercy D Sr 1 4.28
502 Christian,Stallwor Detroit Mercy D So 1 4.28
503 Snider,Zach Navy D Fr 1 4.27
504 Jason,Corcoran Lafayette D Sr 1 4.17
505 Stephen,Viola Marist D Jr 1 4.15
506 Bieler,Jake Army D So 2 4.13
507 Meskill,Brett Sacred Heart D Fr 2 4.12
508 Ross,Buchman Vermont D So 1 4.12
509 Nate,Carlton Fairfield D So 1 4.10
510 Aidan,Hynes Yale D Sr 2 4.10
511 Aidan,O'donnell Marquette DM Fr 1 4.10
512 Heinz,Charlie Boston U. D Fr 1 4.09
513 Colin,Squires Denver D Sr 2 4.04
514 Connor,Sorg Delaware D Sr 1 4.02
515 Philip,Pasmeg Hofstra D Fr 1 4.02
516 Updike,Mac Navy DM So 1 4.02
517 Hogan,Jack Navy D Sr 1 4.02
518 Kalafut,Chris Navy DM Jr 1 4.02
519 Marculewicz,Charle Navy D Fr 1 4.02
520 Mandish,Joel Navy DM So 1 4.02
521 Wine,Turner Navy D Fr 1 4.02
522 Forst,Brendan Harvard D Jr 1 3.99
523 Colin,O'conner Towson D Fr 1 3.98
524 Eric,Stout Towson D Sr 1 3.98
525 David,Sturtz Princeton D Sr 2 3.96
526 Dan,Dipeso Towson D Jr 2 3.96
527 Weiss,Billy Loyola D Fr 1 3.96
528 Joe,Murphy Furman D Jr 1 3.96
529 Jacobs,Ian Cornell D So 2 3.95
530 Bonser,Jarett Loyola D Jr 2 3.95
531 Arnold,Phil Navy D Fr 1 3.93
532 Goss,Cj Canisius D So 1 3.93
533 Spencer,Stokes Jacksonville D So 2 3.92
534 James,Morris Binghamton D So 1 3.91
535 Brian,Stemke Binghamton D Sr 1 3.91
536 Noah,Verlinde Marquette D Fr 1 3.87
537 Cole,Froemming Marquette D Sr 1 3.87
538 Ward,Ben Mount St. Mary D Fr 2 3.83
539 Briegel,Billy Hartford D Fr 1 3.81
540 Will,Depalma Quinnipiac D So 1 3.81
