GOALIE RATINGS
Players with more than 2 games.
Click here for remainder
Rnk Player Team P C GM PIR
1 Drake,Porter Syracuse G Sr 5 9.18
2 Rode,Alex Virginia G Jr 6 9.04
3 Entenmann,Liam Notre Dame G Fr 3 8.96
4 Daniel,Hincks Dartmouth G So 4 8.89
5 Kirson,Josh Ohio State G Jr 6 8.82
6 Toby,Burgdorf Providence G Jr 6 8.74
7 Lucchesi,Sam Hobart G Sr 5 8.08
8 Adler,Mike Saint Joseph's G Sr 7 8.05
9 Chris,Brandau Maryland G So 4 7.75
10 Owen,Mcelroy Georgetown G Jr 6 7.56
11 Mullin,Kyle Harvard G Jr 4 7.23
12 Goss,Phil Brown G Sr 5 7.17
13 Ryan,Cornell Vermont G Jr 3 7.14
14 Schupler,Wyatt Army G So 8 7.12
15 Rusbuldt,Jack Richmond G Jr 7 7.01
16 Jake,Macgregor Marist G Jr 6 6.66
17 Ben,Clark Bucknell G Jr 6 6.66
18 Lingner,Tommy UMBC G Jr 5 6.66
19 Mcsorley,Joe Boston U. G Sr 6 6.45
20 Michael,Bollinger Stony Brook G Sr 7 6.42
21 Matt,Deluca Delaware G Sr 6 6.41
22 Kneese,Colby Penn State G Sr 6 6.39
23 Matt,Murakami UMass Lowell G So 3 6.29
24 Stephen,Russo Rutgers G Jr 6 6.15
25 Erik,Peters Princeton G Jr 5 6.06
26 Caracciolo,Luke Bryant G So 6 6.05
27 Logan,Cam Hartford G So 4 5.95
28 Knote,Matt UMass G Fr 6 5.95
29 Nick,Washuta Vermont G Sr 4 5.88
30 Shafer,Sam Loyola G Jr 6 5.87
31 Vitton,Will Villanova G So 7 5.84
32 Teddy,Dolan Binghamton G So 6 5.65
33 Kern,Ryan Navy G Sr 5 5.64
34 Brendan,Krebs Manhattan G Jr 6 5.55
35 Host,Braden Air Force G Jr 7 5.52
36 James,Spence Lehigh G Jr 6 5.52
37 Tesoro,Jonathan Holy Cross G Sr 7 5.42
38 King,Colton Sacred Heart G Sr 6 5.41
39 Ryan,Darby Johns Hopkins G Jr 5 5.39
40 Bergmann,Otto Canisius G Fr 5 5.38
41 Shane,Brennan Towson G Jr 4 5.24
42 Hunter,Sells Jacksonville G Sr 4 5.20
43 Liam,Donnelly Utah G Jr 6 5.18
44 Jack,Stephenson Georgetown G Sr 3 5.07
45 Burkinshaw,Patrick Penn G So 5 4.99
46 Peter,Brown Merrimack G Jr 6 4.92
47 Caton,Johnson North Carolina G So 6 4.81
48 Hunter,Braun UMass Lowell G So 4 4.78
49 Blumenthal,Ross Drexel G So 6 4.75
50 Andrew,Bonafede Duke G So 4 4.73
51 Anthony,Tebbano Siena G Jr 5 4.56
52 Mark,Will LIU G Fr 5 4.54
53 Brody,Wilson Yale G Sr 3 4.53
54 Dent,Knox Army G Fr 3 4.51
55 Ian,Reilly Bellarmine G Sr 6 4.45
56 Colin,Kelley Mercer G Fr 5 4.44
57 Zion,Dechesere Utah G So 4 4.42
58 James,Corasaniti Fairfield G So 6 4.39
59 Alec,Van Furman G Sr 6 4.38
60 Ierlan,Chayse Cornell G So 4 4.37
61 Nate,Siekierski Albany G Sr 5 4.35
62 Jack,Thompson Denver G Fr 4 4.33
63 Trowbridge,Matt Michigan G Sr 6 4.29
64 Grant,Koopman Robert Morris G So 4 4.28
65 Bobby,Casey Hofstra G Jr 6 4.27
66 Nick,Dimuccio Quinnipiac G So 6 4.18
67 Jacob,Giacalone Johns Hopkins G Sr 3 4.15
68 Liam,Brown NJIT G Fr 6 4.12
69 Furnback,Dylan Mount St. Mary G Jr 7 4.11
70 Brett,Dobson St. Bonaventur G So 5 4.06
71 Parker,Green High Point G Fr 7 3.99
72 Noah,Lode Monmouth G Jr 6 3.99
73 Rose,Jason Air Force G Fr 3 3.99
74 Turner,Uppgren Duke G Gr 7 3.91
75 Adam,Baker Jacksonville G Sr 3 3.87
76 Dutton,Brooks Sacred Heart G Sr 6 3.83
77 Haigh,Gareth Cleveland Stat G So 6 3.83
78 Kiracofe,John Michigan G So 5 3.72
79 John,Hulsman Marquette G Jr 5 3.62
80 Agres,Brody St. John's G So 6 3.58
81 Osteen,Bill VMI G Jr 4 3.53
82 Collins,Sean Colgate G So 6 3.51
83 Antonio,Arcona High Point G So 5 3.47
84 Cole,French Denver G So 3 3.46
85 Coleman,Greg Army G Jr 5 3.46
86 Chris,Rolfing Marquette G Sr 3 3.45
87 Prikhodko,Joe Hartford G So 4 3.43
88 Andrew,Jenet Furman G Fr 3 3.33
89 Haggerty,Brendan Villanova G Jr 3 3.31
90 Jake,Stout Towson G Jr 4 3.30
91 Danny,Brady Wagner G Fr 6 3.30
92 Noah,Klein Georgetown G Fr 4 3.30
93 Ryan,Ness Lafayette G So 6 3.12
94 Steven,Geske Quinnipiac G Jr 4 3.09
95 Teitelbaum,Colton Loyola G Fr 5 3.04
96 Piers,Mcginn NJIT G Fr 3 2.93
97 Caleb,Creasor Lehigh G Fr 3 2.92
98 Jc,Higginbotham Bellarmine G Fr 6 2.90
99 Matt,Kilkeary Delaware G Jr 4 2.89
100 Robert,Martin Binghamton G Jr 3 2.89
101 Paxtin,Powell Hampton G Jr 5 2.75
102 Garber,Matt Boston U. G So 3 2.65
103 Jack,Van Bucknell G So 4 2.60
104 Kevin,Mondy Hampton G Sr 5 1.64
105 Logan,Shamblin Detroit Mercy G Jr 5 1.32
Players with less than 3 games
Rnk Player Team P C GM PIR
106 Jack,Starr Yale G Jr 1 15.33
107 Macrina,Paul Drexel G So 1 9.22
108 Jon,Levine Princeton G Sr 1 9.14
109 Walker,Kyle Army G Fr 1 8.95
110 Gabe,Stein Marquette G Jr 1 8.94
111 Fiore,Cameron Brown G So 1 7.91
112 Rees,Spencer Navy G Jr 1 7.91
113 Schmidt,Matt Notre Dame G Jr 1 7.72
114 Tristan,Wright Denver G Jr 1 7.44
115 Logan,Mcnaney Maryland G Fr 2 7.37
116 Tyler,Hart Detroit Mercy G So 1 7.25
117 Schanhals,Nick Michigan G Gr 1 7.22
118 Tabor,Joe Loyola G Sr 1 7.19
119 Thompson,Miles Virginia G So 1 6.97
120 Tommy,Heller Albany G Fr 1 6.91
121 Anthony,Novellano Marist G So 1 6.89
122 Jack,Goodwin Jacksonville G Jr 1 6.88
123 Will,Pettit North Carolina G Fr 1 6.51
124 Uppgren,George Richmond G Jr 1 6.36
125 Jack,Pezzulla North Carolina G Sr 2 6.29
126 Quick,Brian St. John's G Sr 1 6.04
127 Peter,Klueber Mercer G Fr 1 5.82
128 Jack,Bozik Bellarmine G Fr 1 5.76
129 Kaleb,Stroman Denver G So 2 5.63
130 Holtby,Kevin Hobart G Fr 2 5.43
131 Carpenter,Cameron UMass G Sr 1 5.42
132 Will,Moran Lafayette G Fr 1 5.38
133 White,Cj Hobart G Jr 1 5.26
134 Nicholl,Victor VMI G So 1 5.06
135 Will,Moran Lafayette G Fr 2 4.93
136 Wahlund,Skylar Ohio State G So 2 4.84
137 Jake,Meyer Mercer G So 1 4.79
138 Josh,Tarver Mercer G Jr 1 4.73
139 Luke,Strang Syracuse G Jr 1 4.62
140 Willie,Klan Syracuse G Sr 1 4.62
141 Patry,Ean Bryant G Fr 1 4.59
142 Bullen,Caelahn Cornell G Sr 2 4.45
143 Josh,Matte Denver G Sr 2 4.42
144 Goodman,Blake Richmond G Sr 1 4.41
145 James,Spence Lehigh G Jr 2 4.39
146 Dubois,Casey Drexel G Jr 1 4.39
147 Kevin,Carbone Rutgers G Gr 2 4.34
148 Brad,Hodoval Mercer G Sr 2 4.24
149 Sulzbach,Dylan Penn State G Jr 1 4.23
150 Zack,Johns Utah G So 2 4.19
151 Almany,Tucker Saint Joseph's G Jr 1 4.13
152 Drew,Morris Maryland G Jr 1 4.02
153 Ben,Mazur St. Bonaventur G So 2 3.99
154 Roche,Neil Mount St. Mary G Sr 1 3.96
155 Max,Mcguire Fairfield G Jr 1 3.96
156 Labanca,Nicky Sacred Heart G Fr 1 3.81
157 Griffin,Basile High Point G Jr 1 3.80
158 George,Christopher Dartmouth G Sr 1 3.74
159 Taylor,Lewis Jacksonville G Fr 1 3.67
160 Eric,Cecere Siena G Jr 2 3.64
161 Ryan,Ness Lafayette G So 2 3.61
162 Verducci,Ryan Navy G So 1 3.58
163 Ryan,Pat Navy G Fr 1 3.57
164 Corcoran,Shane Navy G So 1 3.57
165 Francisco,Cox Robert Morris G So 1 3.56
166 Garrett,Smith Duke G So 2 3.56
167 Christopher,Yancho Siena G So 1 3.52
168 Clibanoff,Michael Ohio State G So 1 3.51
169 Anthony,Palma Stony Brook G So 1 3.49
170 Steve,Lauter Merrimack G Fr 2 3.37
171 Roselle,David Virginia G Fr 1 3.35
172 Tyler,Canto Towson G Sr 2 3.34
173 Sebastian,Boivin UMass Lowell G So 1 3.31
174 Fyock,Aleric Penn State G Fr 2 3.10
175 Schwab,Noah Air Force G Jr 1 3.06
176 Matt,Back Furman G Fr 2 3.01
177 Liam,Rosenthal Robert Morris G Fr 2 1.91
178 Mac,Gates Hofstra G Fr 1 1.91