MIDFIELD RATINGS
Players with more than 2 games.
Click here for remainder
Rnk Player Team P C GM PIR
1 Gallagher,Kyle Penn F Sr 5 9.38
2 Logan,Wisnauskas Maryland M Jr 6 8.90
3 Jamie,Trimboli Syracuse M Sr 5 8.79
4 Brown,Griffin Colgate M Sr 6 8.52
5 Kirst,Connor Villanova M Sr 7 8.27
6 Jt,Roselle Marist M So 6 8.24
7 Graydon,Hogg Albany M Fr 5 8.23
8 Jack,Hannah Denver M Jr 6 8.13
9 Sean,Leahey Providence M Sr 6 8.04
10 Donville,Jonathan Cornell M Jr 4 7.88
11 Madsen,Mike St. John's MA Sr 6 7.68
12 Campbell,Matt Villanova M So 7 7.68
13 Zawada,Josh Michigan M Fr 6 7.67
14 Eddy,Reece Boston U. L Sr 6 7.66
15 Taylor,Strough Fairfield M Jr 6 7.63
16 Aughavin,Ryan Brown M Jr 5 7.55
17 Cole,Zach Saint Joseph's F So 6 7.54
18 Inacio,Justin Ohio State M Jr 3 7.43
19 Brendan,Curry Syracuse M Jr 5 7.42
20 Hunter,Newman Bucknell L Sr 6 7.33
21 Scott,Justin Hobart M Sr 5 7.25
22 Tanner,Cook North Carolina M Sr 6 7.25
23 Fant,Jon VMI M Jr 4 7.11
24 Tucker,Dordevic Syracuse M So 5 7.06
25 Tobin,Kevin UMass M Jr 6 7.05
26 Madonna,Derrek Hobart M So 3 6.97
27 Mcnulty,Ryan Loyola L Sr 6 6.84
28 Justin,Anderson North Carolina M Sr 6 6.77
29 Bryce,Ford Fairfield M Fr 6 6.77
30 Anderson,Levi Saint Joseph's M Fr 7 6.74
31 Aitken,Dox Virginia M Sr 6 6.71
32 Trainor,Jeff UMass M Sr 6 6.68
33 Arceri,Gerard Penn State F Sr 6 6.67
34 Austin,Popovich Robert Morris M Sr 6 6.66
35 Salvatore,Brandon Cornell L Sr 4 6.62
36 Telesco,Cooper Cornell M Sr 4 6.60
37 Weingarten,Trevor Bryant M Sr 6 6.57
38 Graham,Bundy Georgetown M Jr 4 6.52
39 Kelly,Jack Penn State M Jr 6 6.51
40 Rob,Hudson Vermont M Sr 4 6.50
41 Joe,Tierney Marist M Sr 6 6.49
42 Alexander,Vardaro Princeton M So 5 6.47
43 Justin,Shockey Maryland F Jr 5 6.46
44 Costabile,Bryan Notre Dame M Sr 3 6.44
45 Philpott,Billy UMass M Sr 6 6.43
46 Connor,Mccarthy Princeton M Sr 5 6.34
47 Hawkins,Mike Colgate M Jr 6 6.32
48 Jake,Stevens Princeton M So 5 6.32
49 Brian,Cameron North Carolina M So 6 6.32
50 Swindell,Peter Loyola M Sr 6 6.32
51 Thomas,Mcconvey Vermont M So 4 6.31
52 Hughes,Griffin Ohio State M Jr 6 6.28
53 Ron,John Albany M Sr 4 6.28
54 Peyton,Smith Marist F Sr 6 6.24
55 Evan,Tyler Jacksonville M Sr 5 6.24
56 Alec,Stathakis Denver F Fr 6 6.19
57 Savio,Bailey Loyola F Jr 6 6.18
58 Duggan,Sam Cornell M Sr 4 6.17
59 Danny,Logan Denver M Sr 6 6.09
60 Genord,Ryan Drexel MA Jr 6 6.00
61 Iii,Joseph bartolo Cornell L Jr 4 5.98
62 Lombardi,Jj Cornell M So 4 5.98
63 Schaeffer,Ryan St. John's M Sr 6 5.97
64 Dan,Axelson Providence M Sr 6 5.97
65 Paul,Manuszak Detroit Mercy L Jr 5 5.95
66 Lasalla,Petey Virginia M So 6 5.95
67 Farrare,Bj Penn M Jr 5 5.94
68 Ryan,Gallagher Rutgers M Jr 6 5.90
69 Rasimowicz,Paul Cornell F Sr 4 5.90
70 James,Reilly Georgetown F So 6 5.88
71 Savoca,Mitch Richmond M Jr 7 5.88
72 Caleb,Pearson Stony Brook M So 7 5.87
73 Travis,Ford Fairfield M Sr 6 5.85
74 O'connell,Dan Holy Cross M Sr 7 5.83
75 Garrett,Degnon Johns Hopkins M So 5 5.82
76 Hochman,Zack UMass M Fr 6 5.79
77 Loring,Nick Harvard M So 4 5.79
78 Levesque,Chase Boston U. L Sr 6 5.78
79 Mitchell,Myers Dartmouth F Fr 4 5.73
80 Jared,Fernandez Syracuse L Jr 5 5.72
81 Tyler,Carpenter Duke L Fr 7 5.67
82 Groeninger,Kevin Bryant M Fr 6 5.67
83 Grabher,Stevie Army F Fr 8 5.67
84 Chris,Kirschner Marquette M Fr 6 5.63
85 Crowley,Colin Villanova M Jr 6 5.61
86 Herlihy,John Hobart M Fr 5 5.61
87 Mccahon,Quinn Notre Dame M So 3 5.61
88 James,Leary Robert Morris L Fr 6 5.60
89 Matt,Fedorjaka Bucknell M Sr 6 5.58
90 Zach,Masessa Rutgers M Jr 6 5.58
91 Leonard,Charles Notre Dame M Sr 3 5.57
92 Harry,Wellford Bucknell M Fr 6 5.56
93 Clay,Miller Delaware M So 6 5.56
94 Willis,Dylan St. John's M So 6 5.56
95 Frankeny,Luke Mount St. Mary M Jr 7 5.55
96 Mailman,Collin Drexel M Sr 5 5.55
97 Andrew,Eichelberge Lehigh M Sr 6 5.53
98 Bartolo,Mitch Penn M Jr 3 5.53
99 Fletcher,Connor Cornell M Sr 4 5.52
100 Willetts,Brian Notre Dame M Sr 3 5.50
101 Sumner,Brumbaugh Bucknell M Jr 6 5.50
102 Mitchell,Connor Ohio State M Fr 4 5.50
103 Jack,Dolan Jacksonville M Jr 5 5.49
104 Connor,Mcclelland Marquette M Sr 3 5.49
105 Delyra,Joe Navy M Jr 3 5.48
106 Feeney,Malcolm Colgate F Sr 6 5.47
107 Frankie,Labetti Fairfield F Jr 6 5.44
108 Shipley,James Penn M Fr 5 5.41
109 Kyle,Laforge UMass Lowell M Jr 7 5.41
110 Brown,Michael Brown M Sr 5 5.40
111 Owen,Caputo Duke M So 7 5.40
112 Lacey,Donovan Sacred Heart M So 5 5.39
113 Brian,Herber Hofstra F Jr 6 5.39
114 Gallagher,Tate Richmond M Jr 7 5.37
115 Forry,Smith Johns Hopkins M Sr 5 5.37
116 Jake,Boudreau Robert Morris M Jr 6 5.37
117 Brett,Baskin Johns Hopkins M Jr 5 5.36
118 Mullaney,Sean Holy Cross M Sr 6 5.35
119 Skalniak,Patrick Navy M Fr 5 5.34
120 Jordan,Ginder Duke M So 7 5.33
121 Liam,O'connell Dartmouth M Sr 4 5.32
122 Stephan fo,Sam Mount St. Mary F Jr 7 5.32
123 Dugenio,Jonathan St. John's F Fr 6 5.31
124 Hill,Kevin Penn State M Sr 6 5.30
125 Ethan,Rall Rutgers M So 6 5.30
126 Corpora,Tyler Hartford M Jr 6 5.28
127 Schmitt,Steven Mount St. Mary L Fr 7 5.28
128 Grell,George Brown M Jr 5 5.27
129 Hall,Dane UMBC M Fr 5 5.26
130 Christman,Sean Boston U. F Jr 6 5.26
131 Cole,Brams Utah F Fr 6 5.22
132 Evan,Zinn Johns Hopkins M So 5 5.20
133 Peter,Dearth Syracuse M Sr 4 5.18
134 Mccarthy,Brenden Mount St. Mary MA Sr 7 5.17
135 Jakob,Phaup Syracuse F Jr 5 5.17
136 Terefenko,Ryan Ohio State M Sr 6 5.16
137 Koita,Jimmeh Drexel F Sr 6 5.15
138 O'connell,Carter Hartford M Jr 6 5.13
139 Zach,Granger Marquette L So 6 5.13
140 Beyer,Kyle Army L Jr 8 5.11
141 Poma,Alex UMBC M Fr 5 5.11
142 Nick,Alviti Vermont L Fr 4 5.10
143 Frisoli,Jack Harvard M Jr 4 5.10
144 Nick,Crovatto Bucknell F So 6 5.10
145 Cannon,Trejan VMI M So 4 5.07
146 Alex,Simmons Denver M So 6 5.07
147 Voelkel,Sean Saint Joseph's M Jr 6 5.07
148 William,Perry North Carolina M Sr 6 5.06
149 Bubba,Fairman Maryland M Jr 6 5.06
150 Peter,Rizzotti Dartmouth L So 4 5.06
151 Waldron,Connor Holy Cross M Sr 7 5.05
152 Michael,Quinn Mercer M Sr 6 5.05
153 Jake,Tymon Fairfield L Sr 6 5.05
154 Comizio,Chet Villanova M So 7 5.05
155 Barry,Nick Navy F So 5 5.03
156 Decker,Ryan Colgate M So 5 5.02
157 Gouin,Kelly Mount St. Mary M So 6 5.02
158 Shaun,Vines Robert Morris L Jr 6 5.01
159 Manown,Matt Army M Sr 8 5.01
160 Sallade,Grayson Virginia M So 5 5.01
161 Ryan,Nawrocki Providence M Sr 6 5.00
162 Russell,Alex LIU M Gr 5 5.00
163 Michael,Sabella Stony Brook L Fr 7 5.00
164 Morin,Jacob Army M Fr 8 4.99
165 Baddley,Parker Colgate L Sr 6 4.97
166 Will,Godine Georgetown M Fr 6 4.96
167 Malik,Sparrow Denver L Fr 6 4.96
168 Connor,Desimone Johns Hopkins M Jr 5 4.96
169 Chris,Bacotti Dartmouth M Sr 4 4.95
170 Luke,Eschbach Yale M Jr 3 4.94
171 Massimo,Bucci Georgetown M Sr 6 4.94
172 Demitri,George Quinnipiac M So 6 4.93
173 Adamec,Thor Colgate L So 6 4.93
174 Mike,Mccannell Stony Brook M Jr 7 4.93
175 Michael,Hughes Providence L Fr 6 4.93
176 Tyler,Sandoval Princeton F Fr 4 4.93
177 Schaefer,Mitch Penn State M Sr 3 4.92
178 Conner,Jeff Virginia M So 6 4.91
179 Nick,Clarke Bucknell M Jr 6 4.91
180 Campbell,Evan Saint Joseph's M Jr 7 4.90
181 Galloway,Brandon UMBC M So 5 4.90
182 Enchill,Adrian Brown L Jr 5 4.89
183 Abshire,Bobby Army M So 8 4.89
184 Petrakis,Angelo Cornell F Fr 4 4.88
185 Shea,Adam Hobart M Fr 5 4.87
186 Cates,Jake Boston U. M So 6 4.86
187 Luke,Anderson Marquette M Sr 6 4.86
188 Aslanian,Patrick Notre Dame MD Gr 3 4.85
189 Dami,Oladunmoye Syracuse M Jr 3 4.85
190 Zac,Tucci North Carolina M So 6 4.83
191 Kyle,Casey Albany M Jr 5 4.83
192 Blake,Aiden Cornell M Fr 3 4.83
193 Ashton,Wood Mercer M So 6 4.82
194 Volk,Andrew Boston U. M Jr 5 4.78
195 Dalton,Sulver High Point M Sr 7 4.78
196 Glatz,Jake Penn State F Jr 5 4.77
197 Peter,Henkhaus Marquette M Sr 6 4.76
198 Tesler,Danny Cleveland Stat F Sr 6 4.76
199 Brandon,Aviles Syracuse M Fr 5 4.75
200 Garno,Peter Virginia M Fr 6 4.75
201 Dylan,Pantalone Siena M Sr 5 4.74
202 Dziama,Jett Boston U. M So 3 4.74
203 Alex,Jarzembowski Detroit Mercy M Sr 5 4.74
204 Ryan,Birney Detroit Mercy M Fr 5 4.74
205 Thomas,Washington Marquette F So 6 4.73
206 Lucas,Quinn Syracuse M Jr 5 4.72
207 Chase,Stephen Notre Dame M Sr 3 4.72
208 Shoults,Tyler Richmond M Sr 7 4.72
209 Mac,Costin Utah M Fr 6 4.72
210 Joshua,Coffman Maryland M So 6 4.70
211 Logan,Kreinz Marquette M So 3 4.70
212 Jeremy,Winston Jacksonville M Jr 5 4.70
213 Justin,Sykes Hofstra M Fr 6 4.68
214 Dakota,Clark UMass Lowell M So 7 4.67
215 Chris,Pickel Stony Brook M Sr 7 4.67
216 Salvatore,Kyle Harvard M Jr 4 4.67
217 Dan,Desanti Hofstra L Fr 5 4.66
218 Polydoras,Nick Cleveland Stat M So 6 4.66
219 Danny,Varello Syracuse F Sr 4 4.66
220 Durden,Jeff Navy L Jr 5 4.66
221 Wiseman,Johnny Ohio State M So 6 4.65
222 Harrison,Matsuoka Stony Brook M Sr 7 4.64
223 Haggerty,Matt Mount St. Mary M Sr 7 4.64
224 James,Philbin Hofstra M Jr 6 4.63
225 Sam,English Princeton M Fr 5 4.63
226 Restic,Eric Notre Dame M Sr 3 4.62
227 Cole,Dutton Lafayette M So 6 4.61
228 Will,Mccarthy Mercer M Sr 6 4.61
229 Roman,Puglise Maryland M Jr 6 4.61
230 Anthony,Filippetti Marist M So 6 4.61
231 Fratt,Augie Navy M So 5 4.60
232 Massimilian,Kyle Harvard M Jr 4 4.59
233 Hayden,La Jacksonville M Sr 4 4.59
234 Beau,Pederson Princeton M So 5 4.59
235 Will,Abbott Quinnipiac M So 6 4.58
236 Ted,Sullivan Denver M Jr 6 4.58
237 Conor,Gaffney Lehigh F Sr 6 4.58
238 Thomas,Greenblatt Binghamton M Fr 6 4.57
239 Daniels,Noah Mount St. Mary L So 7 4.56
240 Dewitt,Connor Army M Sr 8 4.56
241 Davis,Sampere High Point F Sr 7 4.54
242 Gleeson,Noah Cleveland Stat M Sr 6 4.54
243 Wayne,White Stony Brook M Jr 7 4.54
244 Patrick,Kaschalk Stony Brook M Jr 5 4.54
245 Zack,Belter St. Bonaventur M So 5 4.53
246 Cameron,Badour Duke M Jr 7 4.53
247 Jake,Schleppy High Point M Sr 8 4.53
248 Brennan,Kamish Rutgers M Jr 6 4.52
249 Hurley,Luke Drexel M Sr 6 4.52
250 Austin,Deskewicz Stony Brook F So 4 4.50
251 Nakeie,Montgomery Duke M Jr 7 4.50
252 Williams,Ben Ohio State M Fr 4 4.50
253 Bosher,Josh Saint Joseph's L Sr 7 4.49
254 Jacob,Hallam Marquette M Jr 6 4.48
255 Alex,Burgmaster Albany M Jr 3 4.48
256 Scooter,Whiteside Monmouth M So 6 4.47
257 Baltzer,Bobby Hobart M Fr 5 4.47
258 Gunty,Matthew Brown F Fr 5 4.47
259 Peter,Thompson Georgetown M So 6 4.46
260 Rj,Romeo Providence F Sr 6 4.45
261 David,Lipka Syracuse M Jr 5 4.44
262 Evans,Bryn Harvard M Jr 4 4.44
263 Santos,Michael VMI M So 4 4.44
264 Hunter,Jaronski Johns Hopkins L Fr 5 4.44
265 Seth,Van Siena M So 4 4.44
266 Devereaux,Logan Loyola M Sr 6 4.43
267 Ryan,Dan Hobart L Jr 5 4.43
268 Jack,Zukowski Marist M Sr 6 4.43
269 James,Evan Loyola M Fr 6 4.42
270 Will,O'grady Furman L Sr 5 4.42
271 Cole,Daninger Rutgers M So 6 4.41
272 Duncan,Matt St. John's M So 5 4.41
273 Strazzulla,Austin Saint Joseph's M Jr 7 4.41
274 Barker,Brandon Ohio State M Sr 6 4.41
275 Bryan,Hess Lafayette M Jr 6 4.40
276 Nick,Tommasi Providence L Sr 5 4.39
277 Matt,Miller Quinnipiac MA So 6 4.39
278 Liam,Mcdonough UMass Lowell M So 6 4.38
279 Christian,Cropp Yale M Jr 3 4.38
280 Kyle,Long Maryland M So 5 4.38
281 Oehl,Matt St. John's M Sr 6 4.37
282 Dukes,Keith UMBC M So 5 4.37
283 Aj,Mercurio Denver L Fr 6 4.37
284 Kyle,Steinbach Hofstra M Fr 4 4.37
285 Chris,Ryan Albany M Jr 3 4.37
286 Colton,Johnson NJIT M Jr 7 4.36
287 Peele,Jack Virginia M Jr 5 4.36
288 Rezanka,Payton Loyola M So 6 4.35
289 Spencer,Decker Vermont M Jr 4 4.35
290 Licciardi,Matt Cornell M Jr 4 4.35
291 Mike,Sisselberger Lehigh F So 6 4.34
292 Fox,Nick Drexel M Sr 6 4.33
293 Brock,Anderson Monmouth M Jr 5 4.33
294 Leyba,Lucas Sacred Heart L Gr 6 4.33
295 Jared,Reinson Johns Hopkins L Jr 5 4.32
296 Jake,Hervada Delaware M Gr 5 4.32
297 O'brien,Dan UMass L Sr 4 4.32
298 Mason,Kamminga Detroit Mercy M So 5 4.31
299 Bonomi,Jake Michigan M Fr 6 4.31
300 Stoler,James Bryant M Sr 4 4.31
301 Jon,Mazza Towson M Sr 6 4.30
302 Trevor,Ballantyne Dartmouth M Jr 3 4.29
303 David,Miele-estrel Stony Brook M So 7 4.29
304 Drew,Hailey Merrimack M So 6 4.29
305 Mitchell,Grant Ohio State M Fr 6 4.28
306 Moynihan,Andrew Hartford F So 6 4.28
307 Christian,Watts Siena M So 5 4.28
308 Rudy,Beck Monmouth M Jr 6 4.27
309 Kyle,Smith Denver M Sr 6 4.27
310 Taylor,Acra High Point M Jr 8 4.26
311 Matt,Di Quinnipiac L Jr 6 4.26
312 Jacob,Buttermore Syracuse M Jr 5 4.25
313 Moshyedi,Reed Brown M So 5 4.25
314 Tim,Hinrichs Providence M Sr 6 4.25
315 Zack,Deaken Jacksonville M So 5 4.24
316 Ryan,Figueiras Detroit Mercy M Jr 5 4.23
317 Stewart,Riley Brown M Jr 5 4.22
318 Jamie,Atkinson Princeton M Jr 5 4.22
319 Blanchard,Drew Hobart M Jr 5 4.22
320 Justin,Sherrer Maryland L Fr 6 4.22
321 Jake,Higgins Maryland M Jr 6 4.22
322 Chase,Cope Maryland M So 3 4.21
323 Kevin,Quigley Duke M Sr 7 4.21
324 Ryan,Mcbeth Binghamton M Fr 6 4.21
325 Magno,Jeremy Harvard M Sr 4 4.20
326 Jj,Levandowski Vermont M Fr 4 4.20
327 Middleton,Scott Loyola L So 6 4.20
328 Joel,Scerbo High Point M So 5 4.20
329 Kemble,Emmet Bryant M Jr 6 4.20
330 Harlan,Smart Dartmouth M Sr 4 4.19
331 Bugliosi,Jt Ohio State M Jr 5 4.19
332 Rowlett,Nick Michigan F So 6 4.18
333 Sherman,Wylie Hobart M Jr 5 4.18
334 Trey,Arnold Robert Morris F Sr 6 4.18
335 Adams,Tim Richmond M Jr 7 4.18
336 Cam,Kostus Detroit Mercy M So 5 4.18
337 Nugent,Jared Boston U. M Sr 6 4.18
338 Aigner,Jack Bryant M So 6 4.18
339 Bass,Josh VMI M So 4 4.17
340 Galligan,Grant St. John's M Sr 6 4.17
341 Christian,Mchugh Lehigh M Sr 6 4.17
342 Sam,Dwinell Denver M So 5 4.17
343 Conner,Fingar Albany M Fr 5 4.17
344 Overbay,Eric Villanova M Jr 7 4.17
345 Stefaniak,Carter Canisius M Sr 5 4.17
346 Barker,Colby Ohio State M Jr 4 4.17
347 Hurley,Eoin Hobart L Sr 5 4.16
348 Tucker,Brown Furman M So 6 4.15
349 Luke,Hanson Manhattan M Sr 6 4.15
350 Mantei,Zach Saint Joseph's M So 7 4.15
351 Reid,Delanois Bucknell L So 5 4.15
352 Jack,Barron Utah M So 3 4.15
353 Kyle,Prouty Johns Hopkins F Jr 5 4.15
354 Jack,Barron Merrimack M Fr 6 4.14
355 Dom,Thomas Merrimack M Sr 6 4.14
356 James,Ringer Rutgers M Fr 4 4.13
357 Connor,Boyle Vermont M Fr 4 4.12
358 Keller,Ben Michigan M Jr 5 4.11
359 Horace,Matthew Army M So 8 4.11
360 Fox,John Virginia M Jr 6 4.10
361 Evan,Mcgreen Providence M Jr 5 4.10
362 Trey,Smith High Point M So 4 4.10
363 O'brien,Charlie UMass M Sr 6 4.10
364 Griffin,Jacob Richmond M So 6 4.09
365 Parker,Danny Virginia M Fr 6 4.09
366 Drew,Erickson Denver M So 6 4.09
367 Blake,Leischow Duke M Sr 7 4.08
368 Davenport,Liam Army M So 8 4.08
369 Ollie,Nigh Detroit Mercy M Jr 5 4.07
370 Luc,Anderson Princeton M So 5 4.07
371 Rice,William Richmond M So 3 4.07
372 Colin,Sharkey Vermont M Fr 4 4.06
373 Simas,Bradley Hobart M So 5 4.06
374 Pike,George Brown M So 4 4.06
375 Vandegrift,Kevin Saint Joseph's M Fr 4 4.06
376 Bryce,Reid Delaware M Sr 6 4.06
377 Reuben,Santana Utah M So 6 4.06
378 Nathan,Kapp Jacksonville F Fr 5 4.05
379 Mccoy,James Hartford M Fr 3 4.05
380 Marshall,Christian Air Force M So 4 4.05
381 Alec,Drosos Jacksonville M Sr 5 4.05
382 Stephen,Dwyer Wagner M So 6 4.05
383 Matt,Narewski Johns Hopkins F So 5 4.04
384 Terres,Marshall Colgate M So 6 4.03
385 Lovell,Ryan Hartford L Sr 6 4.02
386 Carlini,Billy Holy Cross L Fr 3 4.02
387 Austin,Blumbergs St. Bonaventur M So 5 4.02
388 Pagano,Daniel Air Force L Sr 7 4.01
389 Bardwell,Harrison Cornell M Jr 4 4.01
390 Stillings,Joey Army L Fr 8 4.01
391 Bond,Piper Penn M So 5 4.00
392 Rentz,Henry Navy M Fr 5 4.00
393 Mirer,Morrison Notre Dame M Jr 3 4.00
394 Quintin,O'connell North Carolina M Fr 3 3.99
395 Doug,Goldsmith Albany M Sr 5 3.99
396 Luke,Diiorio Bucknell L Fr 3 3.99
397 Geiger,Jack UMass M So 6 3.99
398 Rockefeller,Nolen Brown M So 5 3.99
399 Cole,Barnard Fairfield M Jr 5 3.97
400 Dominic,Pryor Hofstra M Jr 6 3.96
401 Allyn,French Merrimack F Fr 6 3.96
402 Thornally,Jake Air Force M Sr 7 3.95
403 Doyle,Brendan Mount St. Mary MA Sr 5 3.94
404 Lynch,Ryan Air Force F Sr 6 3.94
405 Peene,Quincy Air Force M Jr 7 3.94
406 Fo,Jake giaquinto Sacred Heart F Sr 6 3.94
407 Trepeta,Owen Hartford M Sr 6 3.94
408 Jesse,Roth Bellarmine M Fr 4 3.94
409 Garrett,Leadmon Duke M So 6 3.93
410 Jack,Feda Bucknell M Fr 3 3.93
411 Brett,Boos Denver F So 4 3.93
412 Parkinson,Sam Villanova M Fr 3 3.93
413 Terry,Lindsay Duke M Sr 7 3.93
414 Whitenack,Zach Cleveland Stat L Sr 6 3.93
415 Ian,Groom Hampton M So 5 3.92
416 Coppola,Justin Villanova M Fr 7 3.92
417 Pryor,James Army M So 3 3.91
418 Rubino,Jimmy Navy L So 5 3.91
419 Caddigan,Matt UMass M Fr 4 3.91
420 Gendron,Colby Brown M So 3 3.91
421 Grant,Maloof Towson M Sr 5 3.91
422 Harris,Michael Cleveland Stat L Jr 6 3.90
423 Aaron,Fjeldsted Utah M Sr 6 3.90
424 Sterlyn,Ardrey Hofstra M So 6 3.90
425 Benus,Matthew Loyola M Jr 5 3.90
426 Hunter,Vines High Point M So 8 3.89
427 Conor,Calderone Maryland F Fr 3 3.89
428 Romm,Mason Hobart M Fr 5 3.89
429 Tommy,Barnds Princeton M Fr 4 3.88
430 Jake,Smith Maryland M So 6 3.88
431 Carson,Milburn Georgetown F Fr 5 3.87
432 Jones,Stevie Villanova M Fr 7 3.87
433 Riley,Forte Hofstra M Jr 6 3.87
434 Mcshea,Matt Brown M Jr 5 3.87
435 Anthony,Courcelle Marquette L Jr 6 3.86
436 Anderson,Jack Saint Joseph's M Jr 7 3.85
437 Tyler,Lawton Wagner M Fr 6 3.85
438 Trent,Moran Fairfield M Fr 6 3.85
439 Cosgrove,Michael Michigan M Fr 6 3.85
440 Zichelli,Michael UMBC M Jr 3 3.85
441 Moey,Lardy Marquette L Jr 6 3.85
442 Nick,Shaw Providence M Sr 6 3.85
443 Dean,Ford Fairfield M Fr 6 3.84
444 Palmer,Lloyd Rutgers M Sr 6 3.84
445 David,Cormack Monmouth M Jr 6 3.84
446 Mcilwrick,Matt Penn M Sr 5 3.83
447 Tadhg,O'riordan Manhattan M So 6 3.83
448 Joe,Stein Duke M Jr 6 3.83
449 Brady,Wijbrandts St. Bonaventur M Fr 6 3.83
450 Zachary,Geddes Georgetown M So 6 3.83
451 Boniface,Andrew Hartford M So 6 3.83
452 Kightlinger,Kadin Mount St. Mary M Jr 6 3.82
453 Matt,Anderson Stony Brook M So 7 3.82
454 Chad,Kreuzer Furman M Sr 6 3.81
455 Carreras,Ricardo St. John's M Fr 6 3.81
456 Ashton,Bradley Albany M Jr 5 3.81
457 Crouse,Brenden Air Force M So 7 3.81
458 Johnson,August Air Force M So 7 3.81
459 Higgins,Matt Loyola M Sr 6 3.81
460 Branden,Wilson Utah M So 6 3.81
461 Koby,Russell High Point M Jr 8 3.80
462 Edinger,Nickolas Army M Jr 8 3.80
463 Henry,Schertzinger North Carolina M So 6 3.80
464 Mcbride,Kyle St. John's M So 4 3.79
465 Connor,Grippe Stony Brook M Sr 7 3.79
466 Kevin,Blank Quinnipiac M Sr 6 3.79
467 Lanoue,Zak Hartford M So 5 3.79
468 Foley,Dan LIU M Sr 5 3.79
469 Kielbasa,Danny Army M So 8 3.79
470 Brad,Mcculley Robert Morris M Jr 6 3.78
471 Grayson,Burns Bucknell M Sr 6 3.78
472 Ford,Christian Michigan M Sr 6 3.78
473 Luke,Sadd Mercer M Jr 6 3.78
474 Chris,Schlappich Marist M Fr 6 3.77
475 Reed,Kurtz Delaware M Fr 6 3.77
476 Will,Kusnierek Princeton M So 5 3.77
477 Nash,Adrian Richmond M Sr 7 3.77
478 Wigley,Dan Loyola M Jr 6 3.77
479 Tkachuk,Justin Hartford M Jr 6 3.77
480 Matt,Stagnitta Johns Hopkins M Sr 3 3.76
481 Sean,O'keefe Georgetown M Sr 5 3.75
482 Jason,Seiter Delaware M So 6 3.75
483 Snyder,Kevin Boston U. F Jr 5 3.75
484 Sokk,Andre Hartford L Fr 6 3.75
485 Humphreys,Robert Cleveland Stat M Jr 3 3.74
486 Robert,Marron Rutgers M Sr 6 3.74
487 Kiernan,Gunn Dartmouth M Jr 4 3.73
488 Brett,Hobbs Bucknell M So 6 3.73
489 Spencer,Small Syracuse M Sr 3 3.73
490 Harrison,Schertzin North Carolina M So 5 3.73
491 Griffin,Corbett Jacksonville M So 5 3.72
492 Brian,Ward Yale M Sr 3 3.72
493 Graham,Tim Cornell F So 3 3.72
494 Brook,Conner Colgate M Fr 6 3.72
495 Feliziani,Christia Ohio State M Sr 5 3.72
496 Shervin,Wade Drexel M Sr 5 3.71
497 Aaron,Boyd Denver M Jr 6 3.71
498 Thomas,Aloe Delaware M Gr 6 3.71
499 Davis,Cronin Merrimack F Jr 4 3.71
500 Masi,Stephen Cleveland Stat M Sr 5 3.71
501 Blake,Roshkowski Bellarmine M Jr 8 3.71
502 Doxie,Michael Boston U. M Jr 6 3.71
503 Collin,Hoben High Point F Fr 8 3.71
504 Bienkowski,Michael Virginia M Fr 6 3.70
505 Connor,Drake Duke M Fr 6 3.70
506 Greg,Ey Towson M Jr 6 3.70
507 Ryan,O'connell North Carolina M Jr 6 3.70
508 Davies,Matt Richmond M Sr 4 3.70
509 Max,Morrill Merrimack M So 5 3.69
510 Erik,Digirolamo Lehigh M Sr 5 3.69
511 Brendan,Higgins Wagner L Fr 6 3.69
512 Jake,Priester Mercer M Sr 6 3.69
513 Jake,Rosa St. Bonaventur M Fr 5 3.69
514 Mirer,Oliver Michigan M Fr 6 3.69
515 Edwards,Mason UMBC M Fr 5 3.69
516 Joe,Patti Towson L Sr 3 3.69
517 Corey,Kale Hofstra M Jr 6 3.68
518 Jack,Lukacovic Jacksonville M Jr 5 3.68
519 Jake,Antonucci Providence M So 6 3.68
520 Austin,Leonard Furman M So 6 3.68
521 Jack,Spence Lehigh M Fr 6 3.68
522 Griffin,Bowie Bellarmine M Jr 8 3.67
523 Jake,Caputo Duke M Fr 7 3.67
524 Ivan,Progar Detroit Mercy M Fr 4 3.67
525 Brendan,Egan Bucknell M Jr 6 3.67
526 Tyler,Wuchte Fairfield M So 3 3.66
527 Fox,Nolan Drexel M Sr 6 3.66
528 Hochheimer,Casey Hobart M So 4 3.66
529 Dawson,Isaiah Harvard M So 4 3.65
530 Michael,Sanguinett Rutgers M Jr 6 3.65
531 Jake,Holava Merrimack M So 6 3.65
532 Adam,Shank St. Bonaventur M Fr 3 3.65
533 Dellacroce,Matt Michigan F Sr 6 3.65
534 Brandon,Hund Towson M Fr 6 3.65
535 Wasilewski,Kyle St. John's M Fr 6 3.64
536 Quinn,Regan Virginia M Jr 6 3.64
537 Alexander,Mabbett Johns Hopkins M So 3 3.64
538 James,Turco Lafayette M Fr 6 3.64
539 Cook,Andrew Richmond M Fr 4 3.64
540 Cj,Gallagher Quinnipiac M So 5 3.64
541 Salcedo,John Navy M Jr 4 3.64
542 Nick,Murphy High Point M Fr 3 3.63
543 Ryan,Hastings Duke M Sr 3 3.63
544 Colin,Clothier High Point M Jr 5 3.63
545 Ellis,Geis Denver M So 6 3.63
546 Tyler,Mackay Quinnipiac M Sr 6 3.62
