ATTACK RATINGS
Players with more than 2 games.
Click here for remainder
Rnk Player Team P C GM PIR
1 Kavanagh,Pat Notre Dame A Fr 3 9.39
2 O'keefe,Mac Penn State A Sr 6 9.34
3 Leclaire,Tre Ohio State A Sr 6 9.00
4 Will,Yorke Bucknell A Sr 6 7.66
5 Teat,Jeff Cornell A Sr 4 7.64
6 Michael,Sowers Princeton A Sr 5 7.32
7 Griffin,Cook Syracuse A So 5 7.20
8 Lulley,Sean Penn A Jr 5 7.17
9 Connell,Richie Richmond A Fr 7 7.12
10 O'rourke,Marc Bryant A Jr 6 7.07
11 Moore,Matt Virginia A Jr 6 7.02
12 Gergar,Dylan Penn A So 5 6.93
13 Stephen,Rehfuss Syracuse A Sr 5 6.89
14 Kniffin,Jack Brown A Sr 5 6.86
15 Bowering,Reid Drexel A Sr 6 6.74
16 Reid,Jackson Ohio State A Jr 6 6.71
17 Lindley,Kevin Loyola A Jr 6 6.69
18 Chase,Scanlan Syracuse A So 5 6.62
19 Jojo,Pirreca Marist A So 6 6.62
20 Jared,Bernhardt Maryland A Sr 6 6.61
21 Jake,Carraway Georgetown A Sr 6 6.61
22 Piatelli,John Cornell A Jr 4 6.59
23 Kraus,Michael Virginia A Sr 6 6.55
24 Tehoka,Nanticoke Albany A Jr 5 6.51
25 Chris,Gray North Carolina A Jr 6 6.47
26 Mccaleb,Luke Brown A Sr 5 6.45
27 Westlin,Griffin Notre Dame AM So 3 6.40
28 Holden,Eric Hobart A Sr 5 6.39
29 Perreten,Tyler Navy A Jr 5 6.39
30 Corey,Yunker Albany A So 5 6.33
31 Tye,Kurtz Delaware A So 6 6.32
32 Chris,Brown Princeton A Jr 5 6.30
33 Clay,Bryce Michigan A So 6 6.29
34 Goldner,Adam Penn A Sr 5 6.16
35 Hanna,Tristan Cleveland Stat A Jr 6 6.15
36 Matt,Grillo Providence A So 6 6.13
37 Ryan,Tierney Hofstra A Sr 6 6.12
38 Silva,Miles Army A Sr 8 5.97
39 Khan,Keegan Villanova A Jr 7 5.96
40 Knox,Jason Hobart A So 5 5.89
41 Long,Michael Cornell A Fr 4 5.88
42 Daniel,Christian Navy A Jr 5 5.86
43 Nichtern,Brendan Army A So 8 5.85
44 Mike,Robinson Delaware A Fr 6 5.85
45 Ben,French Vermont A Sr 4 5.85
46 Poitras,Adam Loyola A Fr 6 5.83
47 Varian,Matthew Drexel A Sr 6 5.82
48 Ament,Grant Penn State A Sr 6 5.80
49 Ben,Martin Dartmouth A Sr 4 5.77
50 Matt,Paul Dartmouth A Jr 4 5.71
51 Myers,Jack Ohio State A So 6 5.70
52 Dylan,Watson Georgetown A So 6 5.68
53 Tom,Haun Stony Brook A Sr 7 5.68
54 Buonaiuto,Jake Bryant A Sr 6 5.68
55 Tommy,Schelling Lehigh A So 6 5.66
56 Mcgovern,Logan Bryant A Fr 6 5.60
57 Procyk,Gabriel UMass A So 6 5.54
58 Tommy,Sopko Bucknell A Jr 6 5.53
59 Nicky,Solomon North Carolina A So 6 5.47
60 Thomas,Bragg Yale A So 3 5.46
61 Cole,Nick Navy A So 5 5.45
62 Jj,Sillstrop Denver A Fr 6 5.44
63 Christian,Mule Lehigh A Fr 6 5.43
64 Colin,Burke Utah A Sr 6 5.42
65 Alston,Tarry Bucknell A So 6 5.42
66 Huber,Jonathan St. John's A So 4 5.41
67 Ley,Timmy Boston U. A So 6 5.35
68 Jimmy,Perkins Utah A Sr 6 5.33
69 Cole,Williams Johns Hopkins A Sr 5 5.32
70 Madronic,Austin Harvard A So 4 5.30
71 Daly,Patrick Villanova A So 7 5.28
72 Tobin,Mike UMass AM Fr 6 5.28
73 Frawley,Ryan UMBC A Sr 5 5.27
74 George,Prince Dartmouth A Jr 4 5.25
75 Adam,Charalambides Rutgers A Jr 6 5.23
76 Laviano,Ian Virginia A Jr 6 5.22
77 Edwards,Drew Sacred Heart A Jr 6 5.17
78 Lynskey,Justin Holy Cross A Sr 7 5.17
79 Cook,Darian Brown A So 5 5.17
80 Foulds,Dylan Penn State A Sr 6 5.16
81 Reid,Brett Richmond A Jr 7 5.15
82 Olmstead,Aidan Loyola A Jr 6 5.15
83 Charlie,Bertrand Merrimack A Sr 6 5.14
84 Jamison,Embury Marist A So 6 5.14
85 Mcmanus,Corey Villanova A Jr 7 5.13
86 Andrew,Pettit Lehigh A Sr 6 5.13
87 Spangenberg,Will Holy Cross A So 7 5.12
88 Charlie,Kitchen Delaware A Sr 6 5.11
89 Owen,Murphy Johns Hopkins A Fr 5 5.11
90 Dyson,Williams Duke A Fr 7 5.10
91 Coll,Aidan Drexel A Jr 6 5.10
92 Sutherland,Rocco Michigan A Gr 6 5.09
93 Jack,Kiernan Siena A Jr 5 5.08
94 Daniel,Maltz Maryland A Fr 6 5.07
95 Lanchbury,Ryan Richmond A Jr 7 5.06
96 Connolly,Chris UMass A Jr 6 5.06
97 Phillip,Robertson Princeton A Sr 5 5.04
98 Mack,Kevin Michigan A Jr 6 5.03
99 Malone,Tj Penn State A So 6 5.02
100 Christian,Thomas Merrimack A Jr 6 5.02
101 Ethan,Walker Denver A Sr 6 5.01
102 Boissonn't,Mathieu Canisius A Sr 5 5.01
103 Bohmer,Matt Saint Joseph's A Fr 7 5.00
104 Anderson,Kyle Harvard A Sr 4 4.99
105 Daniel,John VMI A Sr 4 4.97
106 Liljeberg,Logan Sacred Heart A Jr 6 4.97
107 Sean,Goldsmith Mercer A Jr 6 4.96
108 Jackoboice,Wheaton Notre Dame A Jr 3 4.94
109 Jacob,Kelly North Carolina A So 4 4.93
110 Lervick,Trey Air Force A Sr 7 4.93
111 Cormier,Payton Virginia A Fr 6 4.92
112 Belanger,Cooper Colgate A Sr 6 4.92
113 Conor,Foley UMass Lowell A Fr 7 4.90
114 Cory,Vanginhoven Stony Brook A Sr 7 4.90
115 Jake,Weinman Marist A Jr 6 4.90
116 Buck,Jacob Canisius A So 5 4.89
117 Petkevich,Nicky Colgate A Sr 6 4.88
118 Anthony,Demaio Maryland A Jr 6 4.86
119 Kevin,Winkoff Binghamton AM So 6 4.84
120 Alex,Trippi North Carolina A Jr 6 4.84
121 O'brien,Sean Army A Sr 8 4.84
122 Dylan,Beckwith Fairfield A Sr 6 4.82
123 Patschorke,Trevor UMBC A Jr 5 4.81
124 James,Lyons Marist A So 4 4.81
125 Caddigan,James Colgate A Jr 6 4.79
126 Zichelli,Steven UMBC A Jr 5 4.79
127 Robert,Clark Georgetown A Gr 6 4.76
128 Elliot,Holden Robert Morris A Fr 5 4.75
129 Buckanavage,Alex Michigan A Jr 6 4.72
130 Mcintyre,Brett UMBC A Sr 5 4.72
131 Young,Dalton Richmond A Fr 4 4.70
132 Jakob,Patterson Albany A Sr 5 4.68
133 Kieran,Mullins Rutgers A Sr 6 4.66
134 Tufano,Matt Saint Joseph's A Jr 7 4.66
135 Madsen,Joe St. John's A Sr 6 4.66
136 Perfetto,Louis Boston U. A Fr 6 4.66
137 Tommy,Rogan Dartmouth A Fr 4 4.63
138 Joey,Epstein Johns Hopkins A So 4 4.62
139 John,Hoffman Providence A Fr 6 4.61
140 David,Closterman Vermont A So 4 4.58
141 Devon,Cowan Marquette A Fr 6 4.58
142 Kamish,Joey Loyola A Fr 6 4.57
143 Graff,Ryan Harvard A Sr 4 4.55
144 Dinanno,Dean Holy Cross A Fr 7 4.55
145 Jacob,Greiner Jacksonville A Fr 5 4.52
146 Jake,Lining UMass Lowell AM Jr 6 4.52
147 Joey,Manown Duke A Sr 7 4.51
148 Dodd,Brandon Air Force A Fr 7 4.49
149 Archer,Ryan Hobart A Jr 5 4.48
150 D'alto,Vince Boston U. A Fr 6 4.48
151 Jason,Intermesoli Marist A Jr 6 4.46
152 Snelders,Will LIU A Jr 5 4.44
153 Prybylski,Luke Villanova A Sr 3 4.42
154 Minicus,Brian Colgate A So 6 4.41
155 Schultz,Jack Penn A Jr 5 4.41
156 Traynor,Jack Penn State A So 6 4.39
157 Kodzis,Kevin Holy Cross A Sr 7 4.39
158 Cade,Stratton Monmouth A So 6 4.36
159 Paley,Christian Hartford A Jr 6 4.35
160 Brett,Erskine Detroit Mercy A Jr 5 4.35
161 Sean,Mackinney Manhattan A Jr 5 4.34
162 Alex,Slusher Princeton A Fr 5 4.34
163 Perouty,Ryan VMI A Jr 4 4.33
164 Justin,Roderka Binghamton A Jr 6 4.32
165 Gillis,Jake LIU A So 4 4.32
166 Krauss,Hunter Hartford A So 3 4.30
167 Ryan,Fazio Marquette A Sr 6 4.29
168 Kyle,Waters Detroit Mercy A Fr 5 4.27
169 John,Delucia Quinnipiac A Fr 5 4.27
170 James,Sexton Utah A Sr 4 4.27
171 Walsh,Jack Sacred Heart A Jr 6 4.26
172 Landon,Trout Bellarmine A Jr 8 4.26
173 Brody,Mclean Towson AM Sr 6 4.26
174 Kyle,Gucwa Manhattan A Fr 6 4.25
175 Mulcahy,Jack Drexel A So 6 4.25
176 Schuyler,Blair Denver A Sr 6 4.24
177 Liam,Limoges Vermont A Jr 4 4.19
178 Sean,Black Merrimack A Jr 6 4.16
179 Josh,Stout Utah AM Jr 6 4.14
180 Grassa,Nick LIU A Sr 5 4.14
181 Hamm,Myles Harvard A Jr 4 4.13
182 Niedringhaus,Thoma Boston U. A Fr 6 4.12
183 Tyler,Hendrycks High Point A Fr 8 4.11
184 William,Talbott-sh Binghamton A Jr 3 4.11
185 Cj,Carpenter Duke A Sr 6 4.10
186 Mott,Tommy Hobart A Jr 4 4.09
187 Bethke,Joe Mount St. Mary AM Sr 7 4.09
188 Jack,Billitier Bucknell A Fr 3 4.08
189 Cameron,Mule Duke A Jr 5 4.07
190 Brandon,Sulhoff Robert Morris A So 6 4.07
191 Ryan,Klose Lehigh A Sr 6 4.07
192 Raba,Jack Loyola A So 3 4.03
193 Luke,Legnard Bellarmine A Jr 8 4.02
194 Ryan,Kaden NJIT A Sr 7 4.02
195 Brandon,Grinnell Manhattan A Sr 6 4.02
196 Jake,Tellers Quinnipiac A Fr 6 4.01
197 Jack,Hawley Johns Hopkins AM So 4 3.99
198 John,Sidorski Lehigh AM Fr 5 3.99
199 Brett,Tenaglia Furman A Fr 6 3.99
200 Devon,Buckshot High Point A Fr 7 3.99
201 Jack,Brennan Maryland AM Fr 6 3.99
202 Noah,Armitage Stony Brook A Fr 4 3.98
203 Baker,Chase Cleveland Stat A Jr 5 3.97
204 Brendan,Mckenna Jacksonville A So 5 3.96
205 Haigh,Ryan Cleveland Stat A So 6 3.96
206 Tyler,Liantonio Merrimack A Sr 4 3.96
207 Vito,Musso Marist A Jr 5 3.96
208 Whit,Stopak Hofstra A So 6 3.96
209 Carson,Sorrells Furman A Jr 6 3.95
210 Ross,Scott Rutgers A Fr 6 3.95
211 Tommy,Coyne Rutgers A Jr 6 3.94
212 Jp,Basile Duke A Jr 5 3.94
213 Chase,Doug LIU A So 3 3.93
214 Drake,Mikey Notre Dame A Jr 3 3.93
215 Brian,Reda Fairfield A So 6 3.92
216 Chase,Noah Albany A Fr 3 3.92
217 Johnson,Trevor Sacred Heart A Sr 6 3.92
218 Connor,Humiston Georgetown A Fr 4 3.91
219 Weiss,Alex Sacred Heart A Jr 6 3.91
220 Walcot,Jaden Sacred Heart A Jr 6 3.90
221 Fable,Shane Saint Joseph's A Jr 4 3.89
222 Jake,Stegman Marquette A Fr 6 3.89
223 Carl,Klepper Mercer A Fr 4 3.88
224 Andrew,Robbins Lafayette A Jr 6 3.88
225 Grandolfo,Ethan Air Force A Fr 7 3.88
226 Parr,Jack Brown A Jr 5 3.88
227 Mike,Lombardi Manhattan A Sr 4 3.88
228 Philipp,Gunner Army A So 8 3.87
229 Schain,Robert Penn A Fr 5 3.87
230 Mckercher,Braeden Hartford A So 6 3.86
231 Jake,Tomsik Quinnipiac A Jr 6 3.85
232 Isaac,Bot UMass Lowell AM Sr 7 3.84
233 Thomas,Jack UMBC A So 5 3.83
234 Davis,Diamond Albany AM Sr 4 3.83
235 Morrissey,Kilian Holy Cross A So 7 3.82
236 Mcmahon,Jared Mount St. Mary A So 7 3.81
237 Wilson,Michael Cleveland Stat A Jr 6 3.81
238 Liam,Muldoon Hofstra AM So 3 3.80
239 Dunstan,Chet Air Force A Sr 7 3.80
240 Sam,Lutfi Hofstra A Fr 6 3.80
241 Luke,Fromert Towson AM Jr 6 3.80
242 Domenic,Giachello UMass Lowell AM Jr 7 3.80
243 Taggart,Clark Robert Morris A So 4 3.79
244 Schwartz,Matthew Air Force A Sr 4 3.79
245 Anders,Erickson Furman A So 6 3.78
246 Holden,Patterson Marquette A So 6 3.78
247 Patrick,Drake Fairfield A So 6 3.78
248 Sean,Lowrie Duke AM Gr 7 3.77
249 Lacalandra,Richie LIU A Fr 5 3.77
250 Bo,Bowhunter Jacksonville A So 4 3.77
251 Dunn,Ryan Richmond A So 7 3.76
252 Charlie,Curran Fairfield AM Jr 4 3.76
253 Ethan,Lamond Jacksonville AM Fr 3 3.75
254 Ryan,Sheridan Hofstra A Fr 6 3.75
255 Colin,Munro Georgetown AM Jr 6 3.74
256 Garrett,Moya Marquette A So 3 3.73
257 Brendan,Lantieri Siena A Jr 5 3.73
258 Colin,Gleason Siena A Fr 5 3.73
259 Johnson,Paul Army A Fr 3 3.72
260 Mike,Mcintyre Monmouth A So 6 3.71
261 Brosnan,Pat Bryant A Jr 6 3.71
262 Grippo,George Drexel AM So 6 3.71
263 Grooms,Jack Hobart A Fr 5 3.70
264 Kemp,Ryan Saint Joseph's A Fr 4 3.67
265 Brayden,Brown Bellarmine A Jr 8 3.67
266 Thompson,Ty Hartford A Sr 4 3.67
267 Weick,Justin Mount St. Mary A So 4 3.67
268 Barthelme,Troy Hobart A Fr 4 3.66
269 Dracobly,Sam Navy AM Fr 4 3.66
270 Buller,Nate Penn State A So 6 3.66
271 Reilly,Walsh Duke A Sr 7 3.66
272 Mclallen,Chris Drexel A Sr 5 3.66
273 Corson,Kealey Robert Morris A Jr 3 3.66
274 Eamon,Campbell Monmouth A Gr 6 3.65
275 Ben,Baker High Point A Sr 8 3.64
276 Justin,Tiernan Lehigh A Fr 3 3.63
277 Griffin,Fries Marquette A Fr 4 3.63
278 Morgan,Macko Bellarmine A Sr 8 3.63
279 Ryan,Duncan Lafayette A Fr 5 3.63
280 Sweeney,Jack Navy A So 4 3.63
281 Mj,Mcmahon Utah A Fr 6 3.63
282 Daniel,Mackinney Binghamton A So 6 3.60
283 Taylor,Chase Army A Fr 5 3.60
284 Daniel,Cozzi UMass Lowell AM Sr 7 3.60
285 Mark,Schachte Rutgers A Sr 5 3.59
286 Stout,Ryan Sacred Heart A Fr 4 3.56
287 Robshaw,Drew Penn A Sr 5 3.51
288 Trevor,Pelletier Manhattan A Sr 5 3.51
289 Boll,Sean LIU A Fr 5 3.51
290 James,Avanzato Towson AM So 6 3.50
291 Smith,Colby Ohio State A Jr 6 3.50
292 Randall,Brett Richmond A Jr 7 3.49
293 Tyler,Devito Quinnipiac A Sr 6 3.48
294 Penna,Mike Canisius A So 5 3.48
295 Luke,Julien Siena A So 3 3.48
296 Ryan,Zimmerman Providence A Sr 6 3.48
297 Macklin,Fitzpatric Lafayette A Fr 6 3.47
298 Jack,Richards Merrimack AM Fr 6 3.47
299 Jackson,Rose St. Bonaventur A So 6 3.47
300 Andrew,Milani Towson A Fr 4 3.46
301 Patterson,Nate Saint Joseph's A Jr 6 3.45
302 Jake,Emmick St. Bonaventur A Fr 4 3.45
303 Nic,Ancona Wagner A Sr 6 3.45
304 Brock,Haley Vermont A Fr 4 3.45
305 Spencer,Devin UMass A Sr 6 3.45
306 Castillo,Carter UMass A Fr 4 3.44
307 Collin,Fogerty NJIT A Jr 5 3.44
308 Lambert,Jayce Holy Cross AM Fr 7 3.43
309 Liam,Walshe Manhattan A So 6 3.43
310 Piatelli,Brian Cornell A Fr 3 3.42
311 Luke,Shilling Johns Hopkins A Jr 5 3.42
312 John,Tarver Mercer A Jr 3 3.42
313 Bailey,Laidman North Carolina A Jr 3 3.42
314 Rosenblatt,Jesse Colgate A Sr 3 3.42
315 Seth,Mendell Detroit Mercy A Sr 5 3.41
316 Jack,Dowd Furman A Fr 6 3.41
317 Mccain,Wnek Furman A So 4 3.41
318 Mark,Bieda Delaware A Jr 4 3.41
319 Harry,Morrill UMass Lowell AM Jr 7 3.40
320 Coyle,Billy Cornell A So 4 3.39
321 Todd,Kevin Richmond A Sr 7 3.39
322 Tyler,Bradbury Utah A Fr 4 3.39
323 Giblin,Cormac Mount St. Mary A Fr 3 3.38
324 Niko,Gekas Georgetown A Jr 4 3.38
325 Tyler,Stinson High Point A Jr 8 3.37
326 Sean,Westley St. Bonaventur A So 6 3.37
327 Hilburn,Matt Boston U. A So 5 3.37
328 Morris,Jp Mount St. Mary A Fr 3 3.37
329 Fox,Connor Brown A Jr 5 3.36
330 Nick,Jessen Lafayette A Fr 6 3.36
331 Willard,Cole Penn State AM Jr 6 3.35
332 Cole,Kirst Lehigh A So 6 3.35
333 Radke,Derek Cleveland Stat A Jr 6 3.34
334 Jacob,Angelus Johns Hopkins A Fr 5 3.34
335 Cole,Dom Navy A Fr 3 3.32
336 Byrnes,Aidan Army A So 5 3.32
337 Gordon,Mitch Virginia A Sr 6 3.32
338 Owen,Seebold Syracuse A Jr 5 3.32
339 George,Ward Delaware A So 6 3.32
340 Wies,Phil Boston U. A So 6 3.32
341 Asher,Nolting High Point A Jr 8 3.31
342 Brentley,Kalata Bellarmine A Sr 3 3.31
343 Wiles,Brian Canisius A Fr 4 3.31
344 Cade,Macleod Georgetown A Fr 5 3.31
345 David,Gallagher Dartmouth A Sr 4 3.31
346 Nook,Tommy Boston U. A Jr 6 3.31
347 George,Rusnak Siena A So 5 3.30
348 Fernandez,Kaleb Penn A So 5 3.30
349 Balch,Mason Bryant A So 5 3.30
350 Pimental,Kevin Michigan A Fr 4 3.29
351 Reece,Potter Towson A Fr 4 3.29
352 Jarrett,Birch Furman A Jr 5 3.29
353 Copeland,Tristen Cleveland Stat A Sr 3 3.28
354 Quinn,O'hara Binghamton A Fr 6 3.28
355 Noah,Kepes NJIT A Jr 7 3.27
356 Mikey,Vanaman Wagner A Fr 6 3.26
357 Ross,Daniel Army A Jr 3 3.26
358 Jake,Garb Wagner A Fr 6 3.25
359 Michael,Ippolito High Point A So 3 3.24
360 Baugher,Matt UMass A So 5 3.24
361 Brett,Reilly Jacksonville A Sr 5 3.23
362 Lance,Tillman North Carolina A Fr 5 3.23
363 Bryan,Rafferty St. Bonaventur A Fr 6 3.23
364 Jack,Daly Monmouth A So 5 3.23
365 Sean,Coughlin High Point A Jr 6 3.23
366 Anthony,Sardo Monmouth A Sr 6 3.23
367 Pridemore,Ross Loyola A So 3 3.22
368 Eric,Sherman NJIT A So 7 3.22
369 Anthony,Orsini Marquette A Jr 6 3.21
370 Crew,Cintron Lehigh A Sr 6 3.20
371 Spooner,Carson Sacred Heart A Fr 6 3.20
372 Jake,Govett Delaware A So 5 3.20
373 Brody,Lowry Bellarmine A So 3 3.19
374 Howell,Mitch UMBC A Jr 5 3.19
375 Eric,Civetti Rutgers A So 4 3.17
376 Gavyn,Willson NJIT A Fr 7 3.17
377 Proctor,Clayton UMass A Jr 5 3.16
378 Zotto,Scott del UMass AM So 6 3.16
379 James,Basile Vermont AM Fr 4 3.15
380 Lonnie,Jones Hampton A So 5 3.14
381 Johnny,Marrocco Denver A So 6 3.14
382 Colin,O'brien Bucknell A Jr 3 3.14
383 Seymour,Anthony Army A Fr 4 3.13
384 Nick,Casner Siena A Jr 4 3.13
385 Vincent,Basile Binghamton A So 4 3.13
386 Jack,Shanley Manhattan A Fr 3 3.12
387 Keegan,Pearl Furman A Jr 6 3.11
388 Sericolo,Anthony Hartford A Fr 6 3.10
389 Michael,Lawrence Hampton A Jr 5 3.10
390 Justin,Malpica Manhattan A Jr 6 3.09
391 John,Natoli Lafayette A Jr 6 3.09
392 Harris,Griffin Virginia A Jr 4 3.09
393 Tim,Montgomery Towson A Jr 6 3.08
394 Derian, Hampton A Jr 5 3.08
395 Grindberg,Cole Air Force A So 7 3.08
396 Evan,Gavalakis Delaware A Jr 3 3.07
397 Jordan,Brown Hampton A So 5 3.06
398 Girolamo,Ben Boston U. A So 3 3.06
399 Berg,Henry Saint Joseph's A So 6 3.06
400 Matt,Gavin North Carolina A Sr 6 3.06
401 Austin,Pierce Lehigh AM Sr 6 3.04
402 Baucia,Brett UMBC A So 4 3.03
403 Worsley,Kyle Drexel AM Fr 5 3.03
404 Brandon,Meaux Georgetown A So 4 3.03
405 Jack,Brady Wagner A So 3 3.02
406 Bryan,Ro St. John's A So 3 3.02
407 Hunter,Fasanaro Quinnipiac A Jr 5 3.02
408 Dan,Fitzpatrick Manhattan A So 3 3.02
409 Torin,Neal Robert Morris AM Fr 3 3.00
410 Miles,Fawcett Hampton A Fr 4 2.99
411 Eli,Doyle Robert Morris A Jr 6 2.99
412 Mark,Belles St. Bonaventur A Fr 6 2.98
413 Evan,Lotz Lafayette A Fr 6 2.98
414 Will,Burckley Jacksonville A Jr 5 2.97
415 Jack,Mcguire Mercer A Fr 3 2.96
416 Elliott,Johnson Hampton A Jr 5 2.96
417 Kane,Maxwell Air Force A Fr 3 2.95
418 Jake,Nicolosi Manhattan A Jr 6 2.94
419 Riley,Aidan VMI A So 4 2.93
420 Morgan,Johnny Sacred Heart A Fr 5 2.93
421 Van,Voorhis aj Detroit Mercy A So 5 2.91
422 Gay,Malik Hartford A Fr 6 2.91
423 Garofano,Nicholas Army A Jr 8 2.90
424 Williamson,Josh Boston U. AM Sr 5 2.89
425 Zach,Green Mercer A Fr 4 2.89
426 Stefan,Manuel Hampton A Fr 4 2.88
427 Matt,Marker Lehigh A So 5 2.87
428 Keegan,Ford NJIT A Fr 7 2.77
429 Kuhn,Christian Air Force A Jr 5 2.76
430 Dylan,Kaminski Wagner A Sr 5 2.75
431 John,Killcommons St. Bonaventur A So 4 2.75
432 Collins,Jack Boston U. A So 5 2.67
Players with less than 3 games
Rnk Player Team P C GM PIR
433 Mayer,Matty Navy A So 1 7.33
434 Nilsen,Garrett Ohio State A Fr 1 7.10
435 Nicholas,Demaio Maryland A Fr 1 6.60
436 Emmett,Fay Vermont A Jr 1 6.54
437 Hancock,Cam Hobart A So 1 6.42
438 Josh,Dawick Denver A So 1 6.39
439 Will,Cabrera Yale A Jr 1 6.30
440 Kyle,Brickerd Maryland A Jr 1 6.27
441 Tom,Heed Jacksonville A So 1 6.22
442 Spaan,Max Drexel A Sr 1 6.11
443 Mclaughlin,Mac Saint Joseph's A Fr 1 6.02
444 Cory,Will Virginia A Fr 1 6.01
445 Mclane,Devon Brown A Fr 1 6.01
446 Pehlke,Mitchell Ohio State A Fr 1 5.76
447 Steven,Shollenberg Maryland A Sr 1 5.73
448 Hale,Tom Brown A Jr 1 5.71
449 Calabrese,Brian Navy A Fr 1 5.70
450 Jackson,Morrill Yale A Sr 1 5.65
451 Jimmy,Heidt Dartmouth AM Jr 1 5.63
452 Dylan,Mcintosh Hofstra A Jr 2 5.52
453 John,Holcomb Furman A So 1 5.40
454 Decrispino,Kyle Drexel A Fr 1 5.29
455 Dumas,Charles Drexel A So 2 5.21
456 Teioshontathe,Mcco Albany A So 1 5.20
457 Antonelli,Brian Brown A So 1 5.16
458 Glynn,Seamus Penn State AM So 2 4.93
459 Chris,Hladczuk Yale A Jr 1 4.92
460 Jake,Nelson Syracuse A Sr 1 4.92
461 Basil,Aburn Syracuse A So 1 4.92
462 Max,Paparozzi Fairfield A Fr 1 4.90
463 Andrew,Mapstone Lehigh A Fr 1 4.89
464 White,Scott Ohio State A So 1 4.88
465 Chris,Hladczuk Yale A Jr 1 4.76
466 Ian,Mccauley Lafayette A Fr 1 4.73
467 Luke,O'grady Providence A So 2 4.69
468 Colin,O'donnell Marquette A Jr 2 4.68
469 Colin,Courtney Yale A Sr 1 4.68
470 Matt,Brandau Yale A So 1 4.68
471 Matt,Gaudet Yale A Sr 1 4.68
472 Hoynes,Tim UMass A So 1 4.67
473 Ludd,Zach Ohio State A So 2 4.66
474 White,Joe Penn State A So 2 4.65
475 Delligatti,Jack Richmond A So 1 4.64
476 Derham,Gavin Villanova A Fr 1 4.64
477 Goguen,Joe Villanova A Fr 1 4.64
478 Morin,Connor Notre Dame A Jr 2 4.62
479 John,Cohen Johns Hopkins A Fr 1 4.56
480 Kyle,Zawadzki Yale A So 1 4.56
481 Matt,Holland Jacksonville A Fr 1 4.51
482 Tyler,Nolan Jacksonville A Fr 1 4.44
483 Samuel,Harnisch Denver A Jr 1 4.43
484 Auger,Ryan Bryant A Fr 1 4.43
485 Clibanoff,Matthew Ohio State A So 1 4.38
486 Gerlach,Reese Hartford A Fr 1 4.38
487 Stephen,Bickel Marist A Fr 1 4.36
488 Sal,Cipriano Marist A Jr 1 4.36
489 Marley,Heimert Vermont A Sr 1 4.35
490 Bortz,Connor Harvard A Sr 1 4.35
491 Blake,Graham Harvard A Fr 1 4.35
492 Glavin,Trevor Brown A Fr 1 4.34
493 Kellen,Pulera Marist A Fr 2 4.34
494 Kozak,Mitchell UMBC A Fr 1 4.31
495 Higgins,Ford Navy A Sr 1 4.28
496 Ray,Owen Navy A Fr 1 4.28
497 Keaton,Thomson Marquette A Jr 1 4.26
498 Jett,Leonard-bedie Marquette AM Fr 1 4.26
499 Dylan,Dobrosky Marquette A Sr 1 4.26
500 Amos,Gilbert Vermont A So 1 4.26
501 Caison,Dillon High Point A Fr 2 4.22
502 Peter,Ilardo Towson A So 1 4.22
503 Mike,Tagliaferri Hofstra AM So 1 4.22
504 Lucas,Cotler Yale A Sr 1 4.20
505 Stansfield,Luke Drexel A Jr 2 4.19
506 Siebert,Jack UMass AM Jr 1 4.18
507 Matt,Solleder Lafayette A Fr 1 4.18
508 Logan,Zimnoch Towson A So 2 4.16
509 Becker,Stephen Drexel A So 1 4.16
510 Connor,Gallagher Stony Brook A Fr 1 4.15
511 Clark,Adam Cleveland Stat A So 1 4.15
512 Dante,Giachello UMass Lowell A So 2 4.14
513 Colton,Rudd Hofstra A Fr 1 4.12
514 Mikey,Berkman Syracuse A Fr 1 4.11
515 Jonny,Maclean Monmouth AM Fr 1 4.11
516 Michalski,Joe Hartford A Fr 1 4.10
517 Jack,Crockett Princeton A So 1 4.10
518 Christian,Ronda Princeton A Fr 1 4.10
519 Dan,Taddeo Robert Morris A So 2 4.07
520 Westy,Mclaughlin Dartmouth A Jr 1 4.06
521 Parker,Joyce Dartmouth A Jr 1 4.06
522 Mike,Guerin North Carolina A Sr 2 4.02
523 Logan,Lazasz High Point AM Fr 1 3.98
524 Reid,Koonce Mercer A Fr 1 3.97
525 Brady,Mcdermott Yale A So 2 3.92
526 O'hara,Kevin Boston U. A Jr 1 3.91
527 Liam,Kalbacher Stony Brook A Fr 2 3.91
528 Summers,Tj Hartford A So 2 3.90
529 Bregman,Andrew Army A Fr 2 3.89
530 Brad,Thompson Rutgers A So 2 3.89
531 Michael,Colpack Marquette AM Fr 1 3.87
532 Justin,Pape Manhattan A Sr 1 3.86
533 Peter,Vrankovic Manhattan A Fr 1 3.86
534 Dylan,Rhatigan UMass Lowell AM Sr 2 3.85
535 Drew,Laundry Towson A Sr 1 3.84
536 Allen,Davis Notre Dame A Jr 2 3.83
537 Brenden,Lundy Bucknell A So 2 3.82
538 Sigurdson,Brendan Cleveland Stat A Fr 2 3.80
539 Burnam,Dan Drexel AM Fr 1 3.79
540 Snow,Dylan Hartford A Fr 1 3.75
541 Max,Payton Detroit Mercy A So 1 3.75
542 Weston,Carpenter Princeton A Fr 1 3.74
543 Brian,Crawley Fairfield AM Jr 1 3.69
544 Skyler,Wilson Yale A Fr 2 3.68
545 Taylor,Jake Notre Dame A Fr 2 3.65
